![]() |
Road
Tunnels in Spain > 1 000 m Tuneles in Espana Edited by: Eugenio A. Merzagora 24th revision - December 2018 |
State | Tunnel | Length (m) | Opening date | Comunidad | Province | Notes | Road |
E - F | Somport | 8 608 | 17.01.2003 | ARA | HU | In Spain: 5754 m. Portals altitude F: 1116 m, E:1183 m | A23 E7 |
E | Bypass Sur-External carriageway | 8 600 | 2010 | MAD | M | M30 | |
E | Bypass Sur-Internal carriageway | 5 800 | 05.2007 | MAD | M | M30 | |
E | Engana | 6 976 | PRJ | CYL | BU | Abandoned railway tunnel, car transit in project | |
E | Alfonso XIII (Vielha) | 5 240 | 1948 | CAT | L | "World's longest" 1948 1964. Altitude: 1390m (N) -1626 m (S). Original lenght: 5133 m | A14 |
E | Juan Carlos I (New Vielha) | 5 230 | 04.12.2007 | CAT | L | Three lanes. Altitude: 1595 m (S) - 1396 m (N) | A14 |
E | del Cad� | 5 026 | 29.10.1984 | CAT | B L - GI | Altitude: 1236 - 1176 m | C16 E9 |
E | Erjas | 5 000 | PRJ | ICA | TF | Second tube: 5000 m | TF5 |
E | Puerto de Valencia | 4 600 |
PRJ | CVA | V | One tube, four lanes | A7 |
E | Bracons | 4 556 | 03.04.2009 | CAT | GI | Vic - Olot, Three lanes | C37 |
E | Gallarta | 4 350 | PRJ | PVA | BI | Second tube: 4350 m. Bilbao South Metropolitan Bypass | |
E | El Negron | 4 184 | 27.02.1993 | AST - CYL | O - LE | Second tube: 4102 m (06.1997). Altitude: 1229 m | AP66 |
E | Guadarrama I - II - III | 3 480 | 29.03.2007 | MAD - CYL | M - SG | Second tube: 2870 m (12.1963). Third tube: 3148 m (1972) | A6 |
E | Isuzkitza (Arlaban) | 3 415 | 06.04.2009 | PVA | VI-SS | Second tube: 3405 m | AP1 |
E | La Aldea | 3 176 | 17.04.2017 | ICA | GC | Second tube: 3162 m | GC2 |
F - E | Aragnouet - Bielsa | 3 070 | 1976 | ARA | HU | Altitude: 1821 m | A138 |
E | Soller | 3 023 | 19.02.1997 | IBA | IB | Island Mallorca | Ma11 |
E | Belate | 2 968 | 01.06.1995 | NAV | NA | Near Ventas de Arraiz | N121A |
E | Horta-Cerdanyola | 2 900 | PRJ | CAT | B | Works start: 2002. Two tubes | |
E | Caldenarenas | 2 885 | ARA | HU | // Alto Aragon II | A23 | |
E | San Anton | 2 760 | 2015 | PVA | BI | Second tube: 2760 m. Bilbao South Metropolitan bypass | |
E | Nuevo La Cumbre | 2 680 | 05.05.2003 | ICA | TF | Island La Palma. C&C: 342 m. Gradient: 4%. East Direction | LP2 |
E | Louro-Lagares | 2 650 | PRJ | GAL | PO | Porrino-Vigo Section | AP9 |
E | Pedralba | 2 625 | 2011 | ARA | HU | Sabi��nigo-Fiscal | A26-N260 |
E | Barajas Airport | 2 606 | 2002 | MAD | M | Four parallel tubes, two for M111, one for airport service (no traffic), one for local traffic | M111 |
E | Ispeguy | 2 600 | PRJ | NAV | NA | ||
E | El Folgoso (La Caniza) | 2 561 | 1998 | GAL | PO | Second tube: 2551 m | A52 |
E | Vallvidrera | 2 517 | 1991 | CAT | B | Three lanes | C16 - E9 |
E | Taurito | 2 487 | 25.03.2013 | ICA | GC | Second tube: 2477 m | CG1 |
E | Gedo | 2 453 | CAN | S | Second tube: 2431 m. Autovia de la Meseta | A67 | |
E | Nievares | 2 373 | 23.02.2004 | AST | O | Second tube: 2371 m | A8 |
E | Piqueras | 2 444 | 03.10.2008 | CYL-LRI | SO-LO | Work started: 14.12.2002 | N111 |
E | Gallaztegi | 2 374 | 20.12.2003 | PVA | SS | Second tube: 2374 m | AP1 |
E | Badal Brasil (Cerd�-Diagonal) | 2 280 | 15.09.2002 | CAT | B | Second tube: 2270 m. Ronda Mig - Barcelona | |
E | Arraiz | 2 273 | 10.09.2011 | PVA | BI | Second tube: 2270 m. Bilbao South metropolitan bypass | AP8 |
E | Maria de Molina | 2 271 | 08.05.2003 | MAD | M | Town Madrid. Paseo Castellana - M30 | |
E | Los Roquillos | 2 240 | 2003 | ICA | TF | Hierro island | HI5 |
E | Cantalobos | 2 170 | 2007 | AND | GR | Second tube: 2145 m. La Herradura-Taramay | A7 |
E | Fabares-La Lomba | 2 150 | 06.05.2003 | AST | O | Second tube: 2130 m. Lamasanti-Villaviciosa | A64 |
E | Argalario | 2 150 | 10.09.2011 | PVA | BI | Second tube: 1850 m. Bilbao south metropolitan bypass | AP8 |
E | Itrabo (La Minilla) | 2 092 | 26.06.2014 | AND | GR | Second tube: 2082 m | A7 |
E | Av. de Portugal-G.ta S.Vicente | 2 040 | MAD | M | Second tube: 2020 m | A5 | |
E | Santa Ageda | 2 030 | 10.09.2011 | PVA | BI | Second tube: 2014 m. Bilbao south metropolitan bypass | AP8 |
E | Sineu | 2 000 | PRJ | IBA | IB | Inca-Manacor highway (new alignment) | |
E | Parpers | 1 998 | 1995 | CAT | B | Second tube: 1992 m | C60 |
E | Gaztelua | 1 986 | 08.08.2016 | PVA | BI | Second tube: 1986 m | N636 |
E | Despe�aperros | 1 925 | AND | J | Second tube: 1925 m. Venta de Cardanas-S.Elena | A4 | |
E | Ranadoiro | 1 925 | 05.01.2010 | AST | O | Cornellana-Puerto Cerredo | AS15 |
E | Collabos | 1 887 | CAT | GI | Vall de Bianya-S.Joan de les Abadesses. | C26 | |
E | Belabieta | 1 848 | 1995 | PVA | SS | Second tube: 1836 m | A15 |
E | San Juan | 1 840 | 1990 | CVA | A | Second tube: 1840 m | A70 |
E | Loma de Bas | 1 820 | 30.03.2007 | MUR | MU | Second tube: 1820 m. Vera-Cartagena highway | AP7 |
E | Toses | 1 790 | CAT | GI | Ribes de Freser-La Molina | N152 | |
E | El Padrun | 1 782 | 1993 | AST | O | Second tube: 1782 m | A66 |
E | Arnotegi | 1 750 | PRJ | PVA | BI | Second tube: 1750 m. Bilbao south metropolitan bypass | |
E | Janovas | 1 740 | PRJ | ARA | HU | Balupor-Fiscal | N260 |
E | Juan Carlos I Park | 1 720 | 16.05.2005 | MAD | M | Second tube: 1720 m | M12 |
E | El Castellot | 1 714 | 01.1992 | CAT | B | Second tube: 1707 m. Tunels de Garraf | C32 |
E | Pio XII | 1 700 | MAD | M | Second tube: 1500 m. Town Madrid | M30 | |
E | Puertollano* (Sierra Decarada de la Santa) | 1 700 | PRJ | CLM | CR | Second tube: 1700 m | A43-N420 |
E | Yesa | 1 648 | NAV | N | Second tube: 1648 m | A21 | |
E | Barrios | 1 625 | 24.05.1993 | CYL | LE | Second tube: 1625 m (1984) | AP66 |
E | Montgros | 1 607 | CAT | B | Second tube: 1607 m | C15 | |
E | Somaconcha | 1 573 | 31.01.2008 | CAN | S | Second tube: 1500 m. Molledo-Pesquera | A67 |
E | San Martzial | 1 505 | 30.06.2004 | PVA | SS | Second tube: 1505 m. Arrasate-Bergara. | AP1 |
E | Ordovicico del Fabar | 1 500 | AST | O | Second tube: 1500 m | A8 | |
E | Monrepos (Alto Aragon I) | 1 484 | 1993 | ARA | HU | Also named Monrepos I. Second tube (Alto Aragon III): 1449 m | A23 |
E | Palau Moll Fusta - Colon | 1 483 | 1992 | CAT | B | Three linked tunnels. Cinturo del Litoral, direction Sitges | B10 |
E | La Codina | 1 470 | 03.04.2009 | CAT | GI | Vic-Olot | C37 |
E | Pando | 1 453 | 24.05.1993 | AST | O | Second tube: 1244 m | AP66 |
E | Burtozamendi | 1 450 | PRJ | PVA | BI | Second tube: 1450 m. Bilbao south metropolitan bypass | |
E | Joanet | 1 420 | CAT | GI | Second tube: 1420 m. Calldetenes-S.Coloma de Farners | C25 | |
E | Marchante | 1 400 | 01.03.2007 | AND | GR | Second tube: 1400 m. Nerja-La Herradura | A7 |
E | El Fabar | 1 382 | 30.11.2002 | AST | O | Second tube: 1382 m. Cantabrican motorway | N632 |
E | Malmasin | 1 330 | 1992 | PVA | BI | Second tube: 1330 m.Near Basauri | A8 |
E | O'Donnell | 1 308 |
2005 |
MAD |
M |
Existing tunnel (360 m, 05.1999) lenghtened. Town Madrid | M23 |
E | Vallirana bypass | 1 300 | 2019 | CAT | B | Second tube: 1300 m. Works start: 16.03.2005 | B24 |
E | Sor Angela de la Cruz | 1 300 | MAD | M | Second tube: 1300 m Town Madrid | ||
E | Embajadores | 1 300 | 20.04.2007 | MAD | M | Second tube: 1100 m. Town Madrid | |
E | Sa Mola | 1 290 | 24.02.2007 | IBA | IB | Works start: 10.2004. Soller harbour road | Ma11 |
E | Olesa (Sierra d'En Ribes) | 1 264 | UC | CAT | B | Second tube: 1264 m. Breakthrough: 20.06.2017. Vic-Caldes de Malavella | B40 |
E | Churriana | 1 256 | 27.10.2011 | AND | MA | Second tube: 1256 m | A7 |
E | Sierra del Aguilon | 1 250 | 30.03.2007 | AND | MA | Second tube: 1250 m. Vera - Cartagena | AP7 |
E | Ing. Adolfo Ca�as (La Laja) | 1 250 | 11.02.1999 | ICA | GC | One way southbound | GC1 |
E | Branaviella | 1 245 | 23.02.2004 | AST | O | Second tube: 1245 m | A8 |
E | La Vega | 1 240 | 06.2014 | ICA | TF | Icod de los Vinos-El Tanque, Tenerife North Ring | TF5 |
E | Lesarri | 1 220 | 20.12.2003 | PVA | SS | Second tube: 1220 m | AP1 |
E | Almandoz | 1 220 | NAV | NA | N121A | ||
E | Olesa de Montserrat- Videcavalls | 1 220 | PRJ | CAT | B | Barcelona orbital motorway | |
E | Ing. Heriberto Linares (Balito) | 1 201 | 17.11.2003 | ICA | GC | Second tube: 1180m. Autovia Las Palmas-Mogan | GC1 |
E | Mont Infernon | 1 200 | PRJ | AST | O | Otur-Villapedre | A8 |
E | Murcia | 1 200 | MUR | MU | Second tube: 1200 m | MU30 | |
E | Miravete | 1 191 | 1996 | EXT | CC | Second tube: 1184 m | A5 |
E | Artxanda | 1 190 | 24.05.2002 | PVA | BI | Txorierri- La Salve. 3 lanes. Toll | |
E | Ikastaundi | 1 185 | 29.07.2005 | PVA | SS | Second tube: 1185 m. Arrasate-Bergara | AP1 |
E | Torrox | 1 175 | 2002 | AND | MA | Second tube: 1175 m | A7 |
E | Cadaval Sud | 1 173 | AST | O | One way southbound | AS17 | |
E | Rovira | 1 165 | 1976 | CAT | B | Town Barcelona. Second tube: 1160 m | |
E | Txorierri - Ugasko | 1 145 | 24.05.2002 | PVA | BI | Near Bilbao. 2 lanes. Toll | |
E | Penya de Llamp | 1 143 | 01.1992 | CAT | B | Second tube: 1053 m. Tunels de Garraf | C32 |
E | St.Pere de les Malesses | 1 141 | CAT | L | N260 | ||
E | Ing. Julio Luengo | 1 130 | ICA | GC | Second tube: 1130 m | GC2 | |
E | Mont-Ros 2 | 1 121 | 02.07.2003 | CTA | GI | Second tube: 1070 m | A26 |
E | Santa Maria de la Cabeza | 1 118 | 2004 | MAD | M | Breakthrough: 12.09.2002. Madrid | |
E | Del Bruc | 1 111 | 1991 | CAT | B | Second tube: 830 m (1974) | A2 |
E | Torre del Bierzo 2 | 1 110 | CYL | LE | N VI | ||
E | La Cumbre | 1 107 | ICA | TF | Island La Palma, one way westbound | LP3 | |
E | Tximintxe | 1 100 | PRJ | PVA | BI | Second tube: 1100 m. Bilbao south metropolitan bypass | |
E | Argenteria | 1 098 | CAT | L | A26-N260 | ||
E | El Bicho | 1 095 | ICA | TF | Second tube: 1000 m. Santiago del Teide- Adeje | TF1 | |
E | Cerro Gordo | 1 075 | UC | AND | GR | Second tube: 640 m (1974) | N340 |
E | Casares | 1 063 | AND | MA | Second tube: 1063 m | AP7 | |
E | Pedredo | 1 063 | CAN | S | Second tube: 1061 m. Autovia de la Meseta | A67 | |
E | San Jos� | 1 060 | 1997 | ICA | GC | Second tube: 1060 m | GC31 |
E | Perdon | 1 050 | 23.11.2005 | NAV | NA | Second tube: 1050 m | N111 |
E | Tauro | 1 050 | 25.03.2013 | ICA | GC | Second tube: 1047 m | GC1 |
E | Beiramar 1 | 1 040 | GAL | PO | Second tube: 806 m. Town Vigo | ||
E | do Sartego | 1 032 | 15.12.2003 | GAL | C | Second tube: 1032 m | AP9 |
E | Casserres (Guixar�) | 1 025 | CAT | B | Second tube: 975 m. | C16 | |
E | Calzada superpuesta | 1 020 | 1995 | MAD | M | Direction west | M40 |
E | Murrieta | 1 020 | PRJ | PVA | BI | Second tube: 1020 m. Bilbao south metropolitan bypass | |
E | Capistrano | 1 010 | 2000 | AND | MA | Second tube: 920 m | A7 |
E | Lorca | 1 000 | 1988 | MUR | MU | Second tube: 600 m | A7 |
E | Arguis | 1 000 | ARA | HU | A23 | ||
E | Villaviciosa | 1 000 | 06.05.2003 | AST | O | Second tube: 1000 m. Subsea tunnel under Rio Villaviciosa estuary. Section Lamasanti-Villaviciosa | A8 |
E | Confrides | 1 000 | PRJ | CVA | A | CV70 | |
E | Aguadulce | 1 000 | 1997 | AND | AL | Second tube: 524 m | A7 |
Warm thanks to ACESA - EUROPISTAS, Fernando Garc�a Prado
Legenda:
Red: under
costruction
Pink: in
project
Green: abandoned
*: nickname
AP: toll motorway
Road tunnels in Spain 1 000 m -
500 m A.C.E.S.A. (A2-A7 sections - A19) AU.C.A.L.S. (A 66) AU.R.E.A. (A4-A7 sections) AU.SUR. (A 37) Autoestradas do Galicia (A55-A57) Autopistas del Sol (A7 sections) AVASA (A 68) Europistas (A8-A1): Iberpistas (A6) Informaci�n de la Autopista AETOS - Asociaci�n Espa�ola de T�neles y Obras Subterr�neas Artxandra tunnel Comments and questions to: Eugenio A. Merzagora |
� 2008. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on December 30, 2018