Road
Tunnels in United States > 1000 m Edited by: Eugenio A. Merzagora 9th revision - August 2012 |
State | Tunnel | Length (m) | Date of opening |
State | Comment | Road |
USA | Whittier (Anton Anderson Memorial) |
4 184 | 07.06.00 | AK | Road and railway tunnel. Whittier city | |
USA | LBJ | 3 000 | 2016 | TX | Second tube: 2400 m | I-635 |
USA | Brooklyn Battery | 2 779 | 15.05.1950 | NY | Second tube: 2779 m. East River. NYC | I-478 |
USA | Eisenhower Memorial | 2 731 | 21.12.1979 | CO | Second tube: 2725 m (08.03.1973). East portal 3401 m above sea level. World's highest road tunnel. | I-70 |
USA | Holland | 2 608 | 13.11.1927 | NY-NJ | Second tube: 2551 m. Hudson river. NYC | I-78 |
USA | Ted Williams | 2 575 | 15.12.1995 | MA | Also named 3rd Harbour. Immersed tunnel, City Boston | I-90 |
USA | Lincoln Center | 2 504 | 22.12.1937 | NY | Hudson River. NYC | 495 |
USA | Lincoln South | 2 440 | 25.05.1957 | NY | Hudson River. NYC | 495 |
USA | Thomas O'Neill Jr. | 2 400 | 29.03.2003 | MA | Part of Boston Big Dig. Second tube: 2400 m (20.12.2003). Immersed tunnels | I-93 |
USA | Baltimore Harbour | 2 332 | 29.11.1957 | MD | Second tube: 2332 m. Immersed tunnels | I-895 |
USA | Hampton roads | 2 280 | 1976 | VA | Immersed tunnel (-33 m). Second tube: 2280 m | I-64 |
USA | Lincoln North | 2 281 | 01.02.1945 | NY | Hudson River. NYC | 495 |
USA | Fort Mc Henry | 2 184 | 23.11.1995 | MD | Second, third, fourth tube: 2184 m each. Immersed tunnel, 2 lanes each. Baltimore | I-95 |
USA | Sideling Hill | 2 067 | 01.10.1940 | PA | Abandoned on 26.11.68 | I-76 |
USA | Wacker Dr. | 2 025 | IL | City Chicago | ||
USA | Queens Midtown | 1 955 | 15.11.1940 | NY | Second tube: 1912 m. East River. NYC | 495 |
USA | Allegheny | 1 850 | 01.10.1940 25.08.1966 |
PA | Second tube: 1850 m (15.03.65). Penns. Turnpike | I-76 |
USA | Thimble Shoal | 1 749 | 15.04.1964 | VA | Immersed tunnel. Chesapeake Bay | US13 |
USA | Liberty | 1 734 | 01.1924 | PA | Second tube: 1734 m. Pittsburgh | I-579 |
USA | Sumner | 1 725 | 1934 | MA | Immersed tunnel. Boston. Opposite to Callahan tunnel | 1A |
USA | Zion | 1 711 | 1930 | UT | 9 | |
USA | Chesapeake Channel | 1 653 | 19.04.1999 | VA | Second tube: 1 651 m (15.04.1964). Immersed tunnel, Chesapeake bay | US13 |
USA | East River Mountain | 1 646 | 20.12.1974 | VA - WV | Second tube: 1646 m | I-77 |
USA | Tuscarora Mountain | 1 623 | 01.10.1940 | PA | Second tube: 1623 m (20.11.68). Penns. Turnpike | I-76 |
USA | Trans Koolau (Tetsuo Harano) | 1 574 | HI | Second tube: 1520 m | H3 | |
USA- CDN | Detroit - Windsor | 1 564 | 03.11.1930 | MI | Immersed tunnel (-22,8 m). In USA: 502 m | 401 |
USA | Callahan | 1 545 | 1961 | MA | Immersed tunnel. Boston. Opposite to Sumner tunnel | 1A |
USA | Monitor Merrimac Memorial | 1 463 | 04.1992 | VA | I-664 | |
USA | Kittatinny Mountain | 1 441 | 01.10.1940 | PA | Second tube: 1441 m (20.11.68) Penns. Turnpike | I-76 |
USA | Laurel Hill | 1 384 | 01.10.1940 | PA | Abandoned on 30.10.64 | I-76 |
USA | Lehigh | 1 360 | 01.10.1940 | PA | Second tube: 1335 m (22.11.91). Penns.Turnpike | I-76 |
USA | Alameda | 1 341 | PRJ | CA | Bid year: 2001 | |
USA | Blue Mountain | 1 323 | 01.10.1940 | PA | Second tube: 1323 m (20.11.68) / Penns. Turnpike | I-76 |
USA | Cumberland Gap | 1 298 | 1996 | TN - KY | US25E | |
USA | Wavona | 1 290 | CA | Yosemite | RT41 | |
USA | Big Walker Mountain | 1 289 | 23.06.1972 | VA | Second tube: 1289 m | I-77 |
USA | Squirrel Hill | 1 288 | 05.06.1953 | PA | Second tube: 1288 m. Pittsburgh | I-376 |
USA | Midtown ( 2nd Norfolk Portsmouth) | 1 278 | 06.09.1962 | VA | Immersed tunnel (-27 m) | US58 |
USA | Devils Slide | 1 219 | 26.03.2013 | MT | Second tube: 1219 m (Tom Lantos tunnels) | US1 |
USA | A9 / 1* | 1 219 | PRJ | NC | Bid Year: 2007 | |
USA | Hanging Lake | 1 219 | 1992 | CO | Second tube: 1219 m | I-70 |
USA | Downtown (1st Norfolk Portsmouth) | 1 162 | 04.03.1987 | VA | Second tube: 1021 m (23.05.52). Immersed tunnel (-25 m) | I-264 |
USA | Washburn | 1 147 | 1950 | TX | Immersed tube with two lanes under Houston Ship Channel | |
USA | Lake Shore | 1 125 | IL | City Chicago | ||
USA | Wabash | 1 115 | 27.12.1904 | PA | Under Mt. Washington, Pittsburgh. Rail tunnel till 1946 | |
USA | Caldecott 1 & 2 | 1 102 | 07.04.1982 | CA | Second tube: 1100 m | CA24 |
USA | Fort Pitt | 1 097 | 01.10.1960 | PA | Second tube: 1097 m. Pittsburgh | I-279 |
USA | Posey | 1 081 | 27.10.1928 | CA | Opposite to Webster tunnel | US24 |
USA | Rays Hill | 1 077 | 01.10.1940 | PA | Abandoned on 26.11.68 | I-76 |
USA | I 95 - Mall | 1 036 | 1973 | DC | Second tube: 1036 m | |
USA | Bankhead | 1 033 | 20.02.1941 | AL | Town Mobile, under Mobile River | US98 |
USA | Caldecott 3 | 1 027 | 07.04.1982 | CA | CA24 | |
USA | Webster | 1 021 | 27.10.1928 | CA | Opposite to Posey tunnel | US24 |
USA | Port of Miami | 1 021 | 05.2014 | FL | Second tube: 1021 m. Miami harbour | |
USA | Mt. Baker | 1 006 | 1940 | WA | Second tube: 1006 m (1940); third and fourth tubes: 1006 m (1991) | I-90 |
USA | Michigan Av. | 1 005 | IL | City Chicago |
Warm thanks to: Rolf Steffen - Daniel Leonard - J. Paglia - Doug - Dale Arnett
Legenda:
Red: under
costruction
Pink: in
project
Green:
abandoned
* : nickname
N.B.:
1 foot = 1/3 yard = 0,3048 m
1 yard = 0.9144 m
1 mile = 1760 yards = 1609.344 m
Comments and questions to: Eugenio A. Merzagora
United States / Stati Uniti / Etats Unies
|
|
� 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on November 11, 2013