| 
        Structures
        on S.S. 125 var ("Nuova Orientale Sarda") Cagliari - Tortolì Edited by: Eugenio A. Merzagora 3rd revision  January 2016  | 
    
| Tunnel / Viaduct | Length | Notes | 
| Reg. Sardinia  Prov. CA - Connection S.S.554 | ||
| Murtineddu | 2 591 m | |
| Is Stellas | 212 m | |
| Marapintau | 1 290 m | |
| Murtaucci | 354 m | |
| Is Canaleddus | 300 m | |
| Bruncu su Campu | 600 m | |
| Suergiu Mannu | 200 m | |
| Exit Geremeas | ||
| Geremeas | 540 m | |
| Baccu Peddis | 480 m | |
| Baccu Mandara | 400 m | |
| Arcu sa Ruxi | 120 m | |
| Arcu sa Ruxi | 320 m | |
| Arcu sa Porta | 2 650 m | |
| Exit Castiadas - Solanas | ||
| Svincolo | 165 m | |
| Costa Barbara | 81 m | |
| Cungiau Mannu | 417 m | |
| S'Arridellargiu | 140 m | |
| Rio Castangia | 361 m | |
| Rio Solanas | 725 m | |
| Gutturu Frascu | 2 628 m | |
| Rio Masone Murtas | 977 m | |
| Gutturu Frascu | 60 m | |
| Exit Villasimius - Castiadas | ||
| Rio Gutturu Frascu | 80 m | |
| Corr'e Pruna | 80 m | |
| Exit Olia Speciosa | ||
| Pispisa | 140 m | |
| Zingargiu | 28 m | |
| Rio Corr'e Pruna | 695 m | |
| Rio Picocca | 474 m | |
| Exit San Priamo | ||
| Ex SS 125 | 30 m | |
| Exit Burcei | ||
| Tremetzu | 65 m | |
| Arrexini | 1 921 m | |
| Cuilipaderi | 93 m | |
| Arrusadulu | 93 m | |
| Rio Mannu | 65 m | |
| Exit Muravera - Villaputzu | ||
| Sovrappasso SS387 | 40 m | |
| Exit San Vito - Ballao | ||
| Flumendosa | 1 415 m | |
| Sa Sperruma | 588 m | |
| Sa Ruinosa | 492 m | |
| Loi | 360 m | |
| Pitzu Agus | 475 m | |
| Exit Murtas | ||
| Murtas | 31 m | |
| Fraccis 2 | 126 m | |
| Fraccis | 240 m | |
| Marongiu | 285 m | |
| Barcone | 690 m | |
| Becciu | 240 m | |
| Pezzo | 265 m | |
| Pira Pisana | 35 m | |
| Sa Tramatzu | 290 m | |
| Farrù Intra | 295 m | |
| Craitta Intra | 275 m | |
| Exit Quirra | ||
| Quirra | 243 m | |
| Su Pirastu | 243 m | |
| Cucca | 130 m | |
| Mannu | 163 m | |
| Murgioni | 360 m | |
| Ponte Antas | 31 m | |
| Canna | 64 m | |
| San Giorgio | 64 m | |
| Exit San Giorgio | ||
| ------------------ | Section San Giorgio - Tertenia: in project | |
| Prov. CA - OG | ||
| Exit Tertenia Sud | ||
| Rio di Quirra | 210 m | |
| Rio Sibiri | 100 m | |
| Exit Tertenia | ||
| Rio Filixerru | 70 m | |
| Rio di Quirra | 140 m | |
| Exit Tertenia - Jerzu | ||
| Santu Perdu | 12 m | |
| Donnuigaglia | 18 m | |
| Su Crabriolu | 72 m | |
| Su Cabriolu | 72 m | |
| Exit Jerzu - Ulussai - Osini | ||
| Is Quaddazzonis | 1 390 m | |
| Is Funtaneddas | 200 m | |
| Viadotto | 12 m | |
| Rio Is Funtaneddas | 216 m | |
| Pranargia | 90 m | |
| Rio Pranargia | 72 m | |
| Is Carcuris I | 96 m | |
| Exit Jerzu - Lanusei - Marina di Gairo | ||
| Is Carcuris II | 48 m | |
| Is Carcuris III | 48 m | |
| Rio Serrasomu | 105 m | |
| Rio Donnixeddu | 30 m | |
| Cardedu (Pardo) | 621 m | Exit Cardedu on viaduct | 
| Genna Ortiga | 1 692 m | |
| Gennalioni | 18 m | |
| Grisoni | 108 m | |
| Exit Bari Sardo Sud | ||
| Svincolo Bari Sardo | 30 m | |
| Viadotto | 321 m | |
| Viadotto | 144 m | |
| Susanna Fenu | 117 m | |
| Viadotto | 60 m | |
| Viadotto | 48 m | |
| Baccu Mula | 152 m | |
| Viadotto | 312 m | |
| Cuccureddu | 108 m | |
| Viadotto | 60 m | |
| Exit Bari Sardo Nord -Lanusei - Loceri; Viadotto (72 m) on ramp | ||
| Silimannu | 72 m | |
| Riu Mannu | 310 m | |
| Riu Bau de Giuanni | 510 m | |
| Accu Nieddu | 270 m | Temporary connection to S.S.125 | 
| S'Abba sa Murta | 480 m | |
| Riu Baccu Arridela | 360 m | |
| Exit Cea | ||
| Section Cea - Tortolì: under construction | ||
| Exit Tortolì - Lido di Orrì | ||
| Fuddeddu | 125 m | |
| Exit Tortolì - Arbatax Porto - Lanusei | ||
| Viadotto | 30 m | |
| Ferrovie Sarde | 90 m | |
| Exit Arbatax Porto - Z.I. | ||
| Exit Girasole | ||
| Connection old S.S.125 | 
Comments and questions to: Eugenio A. Merzagora
© 2016. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on January 26, 2016