Structures
on A29: Palermo Mazara del Vallo Edited by: Eugenio A. Merzagora 2nd revision January 2011 |
Tunnel / Viaduct | Length Direction Mazara |
Length Direction Palermo |
Notes | km |
Exit Palermo / Reg. Sicily Prov. PA | ||||
Exit Tommaso Natale | ||||
Sferracavallo | 326 m |
326 m |
1.8 |
|
Isola delle Femmine | 184 m |
184 m |
2.6 |
|
Exit Capaci | 4.5 |
|||
Exit Carini | 7.8 |
|||
Connection Falcone e Borsellino Airport | 12.0 |
|||
Pozzillo | 525 m | 525 m | ||
Exit Villagrazia di Carini | 14.3 |
|||
Scalette | 242 m |
250 m |
16.2 |
|
Exit Cinisi | 19.1 |
|||
Abate | - | 76 m | ||
Exit Terrasini | 23.6 |
|||
Exit Montelepre | 29.1 |
|||
Zi Monaco | 326 m | 326 m | ||
Nocella | 393 m | 393 m | ||
Puddastri | 91 m | 91 m | ||
Exit Partinico | 31.1 |
|||
Augusto | 280 m | 280 m | ||
Carrozza | 245 m | 245 m | ||
Corso | 175 m | 175 m | ||
P | P | Parking Areas "Giambruno" | ||
Madonna del Ponte | 450 m | 450 m | ||
Exit Balestrate | 40.1 |
|||
Cataldo | 435 m | 435 m | ||
Prov. PA / Prov. TP | ||||
Calatubo | 1 313 m | 1 313 m | ||
Molinello | 606 m | 606 m | ||
Exit Alcamo Est | 45.4 |
|||
Canalotto | 722 m | 722 m | ||
Lombardo | 70 m | 70 m | ||
Fabrizio | 430 m | 430 m | ||
P | P | Parking Areas "Costa Gaia" | ||
Orlando | 170 m | 170 m | ||
Exit Castellamare del Golfo | 48.0 |
|||
Bosco d'Alcamo | 410 m | 410 m | ||
Cavaseno | 1 650 m | 1 650 m | ||
Exit Alcamo Ovest | ||||
Coriolano | 340 m | 340 m | ||
Connection D29 Alcamo - Trapani - Birgi | 53.7 |
|||
Fiume Freddo IV | 140 m | 140 m | ||
Fiume Freddo III | 245 m | 245 m | ||
Fiume Freddo II | 280 m | 280 m | ||
Fiume Freddo I | 105 m | 105 m | ||
Coda di Volpe | 490 m | 490 m | ||
La Lumia | 70 m | 70 m | ||
Rincione II | 35 m | 35 m | ||
Rincione I | 35 m | 35 m | ||
Passafondo | 70 m | 70 m | ||
Cardanissa | 490 m | 490 m | ||
Sirigliano | 233 m | 233 m | ||
Exit Gallitello | 65.7 |
|||
Nadore | 508 m | 501 m | ||
Marchese | 644 m | 644 m | ||
Jenchi | 134 m | 134 m | ||
Bovarella | 134 m | 134 m | ||
Exit Salemi | 76.5 |
|||
Salinella | 200 m | 200 m | ||
Pontillo | 69 m | 69 m | ||
Nipozzano II | 165 m | 165 m | ||
Nipozzano I | 65 m | 65 m | ||
Sant'Agostino | 1 600 m | 1 600 m | ||
Giovencheria | 187 m |
187 m |
81.1 |
|
Ditta | 333 m | 333 m | ||
Issiotti | 233 m | 233 m | ||
Planeta | 132 m |
132 m |
82.0 |
|
Exit S.Ninfa - Partanna | 84.5 |
|||
Valle Croce | 298 m | 298 m | ||
Galviano | 364 m | 364 m | ||
Exit Castelvetrano | 93.8 |
|||
Exit Campobello di Mazara | 98.5 |
|||
P | P | Parking Areas "Fontanelle" | ||
Delia | 1 320 m | 1 320 m | ||
Exit Mazara del Vallo | 114.5 |
|||
Connection SS115 | 115.7 |
|||
TOTAL tunnels | 1 071 m | 1 155 m |
Warm thanks to: Giuseppe Pirito
Comments and questions to: Eugenio A. Merzagora
� 2022. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on January 10, 2011