Country | Tunnel | Line / Location | Length | Date of opening |
Italy | Elic. Porcarezzo | Tenda line (direction Ventimiglia) | 1 249 m | 30.10.1928 |
Italy | Salto del Cavallo | "Faentina" Ravenna - Firenze | 1 249 m | 26.08.1888 |
Sweden | Stranneberget | Botniabanan | 1 246 m | 10.2008 |
Switzerland | La Raisse | Neuch�tel - Lausanne | 1 245 m | 28.05.2000 |
France | La Colombiere | Culoz - Aix les Bains | 1 244 m | |
Norway | Hetta | Bergensbanen | 1 243 m | 01.01.1954 |
Finland | M�rj�nm�ki | Helsinki - Turku | 1240 m | 1992 |
France | L'Alouette | Orlean Bi Viertz - Vierzon | 1 240 m | |
Germany | Aegidienberg | K�ln - Frankfurt | 1 240 m | 01.08.2002 |
Slovakia | Telg�rtsky | Cerven� Skala - Margecany | 1 239 m | 01.10.1934 |
Spain | Paradas | Linea de Sierra de la Culebra | 1 232 m | 08.09.1958 |
France | Barthe Espresso | Toulouse - Barcelona | 1 226 m | 21.07.1929 |
Italy | Gittana | Lecco - Sondrio | 1 225 m | |
Italy | Visone | G�nova - Asti | 1 223 m | 18.06.1894 |
Norway | Kleivane | Bergensbanen | 1 220 m | 01.01.1965 |
Switzerland | Flughafen | Z�rich - Flughafen - Winterthur | 1 215 m | 01.06.1980 |
Austria | Wiesenh�fe | Wechsel line | 1 212 m | 12.10.1910 |
Italy | Dirupo | Sulmona - Isernia | 1 210 m | 18.09.1892 |
Germany | Frau Nauses | Hanau - Eberbach | 1 205 m | 23.12.1871 |
Germany | Im Weiler (Kehrtunnel) | Weizen - Zollhaus-Blumberg | 1 205 m | 20.05.1890 |
Switzerland | Wipkinger | Z�rich | 1 204 m | 26.06.1856 |
Italy | Poggio Orlandi | Roma - Firenze | 1 200 m | 1992 |
Spain | Baricentro | Barcelona bypass | 1 200 m | 1982 |
France | Compagnac | Arvant - B�ziers | 1 198 m | 10.11.1888 |
Germany | Mettlacher | Saarbr�cken - Karthaus | 1 196 m | 26.05.1860 |
France | Chantenay | Nantes - Savenay | 1 196 m | |
France | Col de Moriez | Nice - Digne | 1 195 m | 31.08.1891 |
Slovakia | Banskotiavnick� | Hronsk� D�brava - Bansk� tiavnica | 1 195 m | 1949 |
France | Colombi�re | Mont Cenis line | 1 193 m | 16.10.1871 |
France | Merci�res | Lyon Saint-Clair - Bourg-en-Bresse line | 1 188 m | |
Italy | Gigne | Tenda line (direction Ventimiglia) | 1 186 m | 30.10.1928 |
Switzerland | Lopperberg I | Luzern - Interlaken | 1 186 m | 01.06.1889 |
Italy | La Botte | Roma - Napoli | 1 185 m | |
Italy | Sant'Andrea a Sveglia | "Faentina" Ravenna - Firenze | 1 183 m | 08.04.1890 |
Norway | Dr�yli | Hamar - St�ren, R�rosbanen | 1 181 m | |
France | Grand Brion | Grenoble - Marseille | 1 175 m | 29.07.1878 |
Italy | San Rocco | Lecco - Sondrio | 1 175 m | |
Italy | Dagnente | Milano - Paris | 1 175 m | |
Norway | Skien | Skien - Eidanger | 1 174 m | 01.01.1917 |
Norway | Rynes�sen | Trondheim - Bod� | 1 174 m | 01.01.1941 |
Germany | Milseburg (abandoned) | Fulda - Hilders | 1 172 m | 12.12.1890 |
Poland | Swierkowa Kopa | Walbryzch - Klwodzko | 1 170 m | 1880 |
Spain | Congostinas | Madrid - Asturias (Le�n - Gij�n) | 1 170 m | 14.08.1884 |
Sweden | Tr�ingeberg | V�stkustbanan | 1 170 m | 15.06.2008 |
Spain | Benicasim 4 (not final name) | Corridor Mediterr�neo, Valencia - Barcelona | 1 163 m | 2003? |
Spain | Otzaurte | Alsasua - Ir�n | 1 158 m | 15.08.1864 |
Austria | Wildentobel | Arlberg line | 1 157 m | 10.10.1914 |
Germany | Eichenberg | Hannover - G�ttingen | 1 157 m | 02.06.1991 |
Italy | Sant'Angelo | Terni - Sulmona | 1 156 m | 30.10.1883 |
Italy | Fantino | "Faentina" Ravenna - Firenze | 1 155 m | 26.08.1888 |
Italy | Elic. Biogna | Tenda line (direction Ventimiglia) | 1 154 m | 30.10.1928 |
Italy | Latereto | Roma - Firenze | 1 154 m | |
Germany | Breckenheim | K�ln - Frankfurt | 1 150 m | 01.08.2002 |
Germany | Oberzwehren | Kassel - Fulda | 1 147 m | 02.06.1991 |
Czech Republic | Vinohradsk� I | Praha hl.n - Praha-Sm�chov | 1 146 m | 1871 |
Germany | Wandersmann Nord | Track Wiesbaden - K�ln | 1 145 m | 15.12.2002 |
Italy | Capo di Vado | Genova - Nice | 1 141 m | |
Germany | Einmalberg | Fulda - W�rzburg | 1 140 m | 29.05.1988 |
Italy | Massimo | Roma - Napoli | 1 139 m | |
Italy | Capo Caprazoppa | Genova - Nice | 1 136 m | |
Slovakia | Japensk� I | Bansk� Bystrica - Diviaky | 1 133 m | 1939 |
Switzerland | Zimmeregg | Luzern - Bern | 1 133 m | 11.08.1875 |
Germany | G�nterscheid | K�ln - Frankfurt | 1 130 m | 01.08.2002 |
Germany | Ittenbach | K�ln - Frankfurt | 1 128 m | 01.08.2002 |
Switzerland | Axenberg | Gotthard line | 1 128 m | 01.06.1882 |
Czech Republic | Vinohradsk� II | Praha-Vrovice - Praha hl.n. (parallel to I,III) | 1 126 m | 1944 |
Czech Republic | Vinohradsk� III | Praha-Vrovice - Praha hl.n. (parallel to I,II) | 1 125 m | 1989 |
Italy | Stresa | Milano - Paris | 1 125 m | |
Norway | Skruhammer | Trondheim - Bod� | 1 121 m | 01.01.1958 |
France | Gravil | Clermont Ferrand - Nimes | 1 120 m | 16.03.1870 |
Sweden | Kalldalsberget | Botniabanan, �rnsk�ldsvik - Husum | 1 118 m | 2001 |
Germany | Burgberg | Mannheim - Stuttgart | 1 115 m | 02.06.1991 |
France | Torcenay | Culmont Chalindrey - Chaudenay | 1 115 m | 1858 |
Germany | Rabenscheider (abandoned) | Haiger - Breitscheid | 1 114 m | 15.05.1939 |
Germany | Nebenweg | Track M�hlacker -
Stuttgart Track Stuttgart - M�hlacker |
1 111 m 1 077 m |
30.09.1990 |
Germany | Elzer Berg | K�ln - Rhein/Main | 1 110 m | 01.08.2002 |
France | Sainte Lucie | Arvant - B�ziers | 1 106 m | 10.11.1888 |
Switzerland | Langenthal | Bern - Olten | 1 105 m | 19.12.2004 |
Switzerland | Rossh�usern | Bern - Neuchatel | 1 103 m | 01.07.1901 |
Spain | Camba I | Linea de Sierra de la Culebra | 1 102 m | 08.09.1958 |
Italy | Meana | Mont Cenis line | 1 100 m | 17.09.1871 |
Italy | Morello | Fabriano - Urbino | 1 100 m | |
Czech Republic | Krasikov I | Ceska Trebova - Olomouc | 1 098 m | 2005-6 |
Portugal | Grande Salgueiral | Figueira da Foz - Vilar Formoso | 1 096 m | 01.07.1882 |
Italy | Serre de la Voute | Mont Cenis line | 1 094 m | 17.09.1871 |
Switzerland | Calmot | Old Furka line | 1 094 m | 03.07.1926 |
Italy | Preglia | Simplon line | 1 092 m | 01.06.1906 |
Germany | Sterbfritz | Fulda - Gem�nden | 1 092 m | 01.05.1872 |
Switzerland | Leggistein Wendet. | Gotthard line | 1 090 m | 01.06.1882 |
Germany | Hoffnungsthaler | K�ln - Gummersbach | 1 087 m | 01.08.1910 |
Portugal | Ca�de | Porto - Barca d'Alva | 1 086 m | 09.12.1887 |
Italy | Boglia | Tenda line | 1 086 m | 30.10.1928 |
Switzerland | Wattinger Wendet. | Gotthard line | 1 084 m | 01.06.1882 |
Switzerland | Ch�telaine | Geneve/Genf | 1 081 m | 01.11.1959 |
Spain | Martorell West (not final name) | Madrid - Barcelona - (F) high speed line | 1 080 m | 12.2004 |
Italy | Alvenao | Terni - Sulmona | 1 079 m | 30.10.1883 |
Switzerland | B�tie | Geneve/Genf | 1 078 m | 15.12.1949 |
Spain | La Sorda | Madrid - Asturias (Le�n-Gij�n) | 1 077 m | 14.08.1884 |
Norway | Urstad | Trondheim - Bod� | 1 077 m | 01.01.1940 |
Italy | Mombello | Sesto Cal. - Pino - CH | 1 075 m | |
Italy | Signorino | Old line Bologna - Pistoia - Firenze | 1 073 m | 03.09.1864 |
Spain | Bilbao | Miranda de Ebro - Bilbao | 1 072 m | 02.03.1863 |
Italy | Cantalupo | G�nova - Asti | 1 072 m | 18.06.1894 |
Germany | Lohberg | G�ttingen - Kassel | 1 072 m | 28.05.1989 |
Germany | Bausenberg | Finnentrop - Olpe | 1 071 m | 31.05.1964 |
France | Festini�re | Grenoble - La Mure d'Is�re | 1 071 m | 01.08.1888 |
Norway | Blomheller | Myrdal - Fl�m | 1 071m | 01.05.1942 |
Italy | Capo Noli | Genova - Nice | 1 066 m | |
Germany | Frieda (abandoned) | Leinefelde - Eschwege | 1 066 m | 15.05.1880 |
France | Sorderettes | Mont Cenis line | 1 065 m | 16.10.1871 |
Spain | Pereiro | Linea de Sierra de la Culebra | 1 064 m | 08.09.1958 |
Finland | Keljonkangas I | Orivesi - Jyv�skyl� - Pieks�m�ki | 1064 m | 1968 |
Italy | Arazecca | Sulmona - Isernia | 1 063 m | 18.09.1897 |
Spain | El Orria | Madrid - Asturias | 1 059 m | 14.08.1884 |
Spain | Helicoidal | Toulouse - Barcelona | 1 057 m | 22.10.1922 |
Norway | Nonshaugen | Trondheim - Bod� | 1 057 m | 01.01.1958 |
France | Ste Catherine | Sotteville - Darnetal Racct | 1 056 m | |
Sweden | Nuolja (replaced by 1431 m tunnel in 1990) | Lule� - Narvik, (Malmbanan / Ofotbanen) | 1 052 m | 15.11.1902 |
Italy | Tarvisio | Udine - Tarvisio - Austria | 1 051 m | |
Germany | Marienthaler | Engers - Au/Sieg | 1 050 m | 01.05.1887 |
Spain | El Lazo | Palencia - La Coruna (Le�n-Ponferrada) | 1 044 m | 04.02.1882 |
France | Boucle de Frasses | Bourg - Andelot | 1 044 m | 01.08.1912 |
Germany | Kalter - Sand | Kassel - Fulda | 1 043 m | 02.06.1991 |
Germany | Erbscheid | Finnentrop - Olpe | 1 034 m | 31.05.1964 |
Italy | Briccelle | Roma - Napoli | 1 033 m | |
Italy | Scorano | "Pontremolese" Parma - La Spezia | 1 028 m | 15.11.1888 |
Poland | Landeshuter Kamm (abandoned) | Hirschberg - Landeshut | 1 025 m | 1882 |
France | Prieur� | Livron - Briancon | 1 025 m | 01.06.1894 |
Spain | La Pisona | Madrid - Asturias (Le�n - Gij�n) | 1 024 m | 14.08.1884 |
Spain | Villanueva de la Ja�n | Madrid - Barcelona - (F) high speed line | 1 020 m | 06.2003 |
Italy | San Venanzio | Terni - Sulmona | 1 018 m | 30.10.1883 |
Germany | Lange Issel | K�ln - Frankfurt | 1 015 m | 01.08.2002 |
Spain | De Horna | Madrid - Barcelona | 1 012 m | |
Italy | San Mario | Roma - Firenze | 1 010 m | |
Spain | Las Fregas | Palencia - La Coruna | 1 008 m | |
Bulgaria | Sipka | Trnovo - Stara Zagora | 1 007 m | 10.02.1913 |
United Kingdom | Edge Hill | Liverpool - Manchester | 1 006 m | 1830 |
Germany | Wilfenberg | Mannheim - Stuttgart | 1 006 m | 02.06.1991 |
Spain | Navalgrande | Madrid - Avila - Medina del Campo | 1 004 m | 01.07.1863 |
Norway | H�gsnyta | Oslo - Trondheim, Dovrebanen | 1 004 m | 15.06.1921 |
Norway | Gulsvik | Oslo - Bergen | 1 002 m | 01.01.1972 |
Finland | Pieni Neulam�ki | Kouvola - Pieks�m�ki - Kuopio | 1 002 m | 1975 |
Austria | Wachberg | Wien - Minz, Near Melk | 1 001 m | 02.10.2000 |
Italy | Capo dArmi | Reggio Calabria - Metaponto | 1 000 m | 1987 |
Switzerland | Hersiwil | Bern - Olten | 1 000 m | 19.12.2004 |
Sweden | �sberget | Botniabanan, �rnsk�ldsvik | 1 000 m | 2008 |
Railway tunnels 10 000 m | 10 000 m - 5 000 m | 5 000 m - 3000 m | 3 000 m - 2 000 m |
Railway tunnels in Europe 2 000 m - 1 500 m | 1 500 m - 1 250 m | ||
See country lists for new projects | TOP |
� 2007. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on July 15, 2008