Country | Tunnel | Line / Location | Length | Date of opening |
Switzerland | Riesbach | Z�rich, 1359 m until 1990 | 1 493 m | 15.03.1894 |
Nederland | Kil | TGV/HSL Amsterdam Paris. Immersed tunnel under Dordtsche Kil | 1 488 m | 2007 |
Italy | Santa Croce | FS Conegliano - Ponte nelle Alpi | 1 485 m | 09.1938 |
Switzerland | Pfaffensprungkehre | Gotthard line | 1 476 m | 01.06.1882 |
France | Livernan | Angouleme - Coutras | 1 468 m | |
Italy | Elic. Cagnolina | Tenda line (direction Ventimiglia) | 1 467 m | 30.10.1928 |
Switzerland | Rosenberg | Zurich - St. Gallen | 1 466 m | 01.04.1912 |
Norway | Hestekrybba | Domb�s - Trondheim, Dovrebanen | 1 463 m | 20.09.1921 |
Nederland | Hem | Amsterdam - Zaandam (near Zaandam). Immersed tunnel under North Sea Canal | 1 457 m | 1985 |
France | Col de Malet | Arvant - B�ziers | 1 456 m | 10.11.1888 |
Italy | Altare | Savona - Torino | 1 452 m | 07.02.1954 |
Norway | Tuva | Trondheim - Bod� | 1 450 m | 01.01.1958 |
Norway | Hestekrubben | Oalo - Trondheim | 1 441 m | 15.06.1921 |
Austria | Semmering (old) | Old Semmering line | 1 434 m | 15.05.1854 |
Italy | Cristina | Foggia - Benevento | 1 433 m | 11.03.1871 |
Norway | Kvenfl�get | Trondheim - Bod� | 1 432 m | 01.01.1958 |
Sweden | Nuolja new | Lule� - Narvik (Malmbanan) Abisko - Bj�rkliden | 1 431 m | 1990 |
France | Cabrils I | Arvant - B�ziers | 1 430 m | 10.11.1888 |
Germany | Schickeberg | Kassel - Fulda | 1 430 m | 02.06.1991 |
Spain | Can Tunis (not final name) | Madrid - Barcelona - (France) high speed line, Barcelona harbour branch | 1 430 m | 12.2004 |
Finland | P�ntt�vuori | Orivesi - Jyv�skyl� - Pieks�m�ki | 1429 m | 1995 |
Austria | Sonnstein | Attnang - Puchheim - Stainach - Irdning | 1 428 m | 23.10.1877 |
Italy | Desco | Lecco - Sondrio | 1 425 m | |
Norway | Skansen | Bergen harbour | 1 425 m | |
France | Loyasse | Lyon Saint-Paul - Montbrison line | 1 420 m | |
Italy | San Lorenzo | Roma - Firenze | 1 415 m | |
Austria | Kalvarienberg | Umfahrung Lambach | 1 410 m | 02.01.1995 |
Spain | Mossenye | L�nea Madrid - Barcelona | 1 408 m | |
Spain | Espilde | Linea de Sierra de la Culebra | 1 404 m | 08.09.1958 |
France | La Boucel | St. Pierre d'Albigny - Bourg Saint Maurice | 1 400 m | 20.11.1913 |
Norway | Stavem | Domb�s - �ndalsnes, Raumabanen | 1 396 m | 15.06.1922 |
Austria | Platten | Erzberg line | 1 394 m | 15.09.1981 |
Italy | Armata | Roma - Firenze | 1 394 m | |
Germany | Elleringhauser | Schwerte - Kassel | 1 393 m | 06.01.1873 |
France | Pennes - Mirabeau | LGV Mediterranee | 1 390 m | |
Italy | San Martino dAlbaro | Genova - Roma | 1 388 m | |
Italy | Riola | Old line Bologna - Pistoia - Firenze | 1 384 m | 01.12.1863 |
Nederland | Oude Maas | TGV/HSL Amsterdam Paris. Immersed tunnel under Oude Maas | 1 381 m | 2007 |
Sweden | Helsingborg | Helsingborgs Central | 1 380 m | 1991 |
Switzerland | Leuk | Simplon line | 1 374 m | 07.11.2004 |
Switzerland | Morschacher | Gotthard line | 1 372 m | 16.09.1947 |
Italy | Martini | "Pontremolese" Parma - La Spezia | 1 370 m | 01.08.1894 |
Italy | Casalone (abandoned in 1961) | Civitavecchia - Orte | 1 367 m | 28.10.1929 |
Norway | Somanvika | Trondheim - Bod� | 1 365 m | 01.01.1983 |
Germany | Rammersberg | Lohr - Rohrbach | 1 362 m | 03.06.1994 |
Switzerland | Mont Sagne | Jura line | 1 354 m | 01.12.1859 |
France | Beauvoisine | Darnetal Racct - Rouen Rd | 1 354 m | |
Norway | N�li | Myrdal - Fl�m, Fl�msbanen | 1 352 m | 01.05.1942 |
Germany | Heiligenberg | Mannheim - Kaiserslautern | 1 349 m | 12.12.1848 |
Switzerland | Hohtenn | L�tschberg line | 1 346 m | 15.07.1913 |
Germany | M�hlenkopf | G�ttingen - Kassel | 1 345 m | 02.06.1991 |
Italy | Corfinio | Terni - Sulmona | 1 335 m | 30.10.1883 |
Germany | Offenbau | N�rnberg - Ingolstadt | 1 331 m | 13.05.2006 |
Germany | Riesberg | Hannover - G�ttingen | 1 322 m | 02.06.1991 |
Italy | Capo Mele | Genova - Nice | 1 320 m | |
Spain | Perafort | Madrid - Barcelona - (France) high speed line, Lleida - Barcelona | 1 310 m | 12.2004 |
Italy | San Martino | Roma - Firenze | 1 305 m | |
Germany | Heinsberger (abandoned) | Altenhundem - Birkelbach | 1 303 m | 01.07.1914 |
Slovakia | Grehelsk� I | Bansk� Bystrica - Diviaky | 1 300 m | 1938 |
Spain | Benicasim 3 (not final name) | Corridor Mediterr�neo, Valencia - Barcelona | 1 300 m | 2003? |
Belgia | d'Anvers | Bruxelles - Berchem | 1 300 m | 2005 |
Germany | Hasselborner | Gr�venwiesbaden - Albshausen | 1 300 m | 01.11.1912 |
Italy | Monte Piazzo | Lecco - Sondrio | 1 300 m | |
Italy | San Vito | Firenze - Empoli | 1 300 m | 1987 |
France | Terrenoire | St. Etienne Pont - Givors Canal | 1 298 m | |
Italy | Rossa | Ancona - Roma | 1 297 m | 29.04.1866 |
Sweden | Karlslund | Gr�dinge line | 1 295 m | 24.11.1994 |
Switzerland | Pierre-Pertuis | Biel - Del�mont | 1 294 m | 30.04.1874 |
Germany | Neuer Mainzer | Mainz Hbf - Mainz S�d | 1 290 m | 02.10.2003 |
Italy | Sant'Angelo | P�ola - Cosenza | 1 277 m | 02.08.1915 |
Spain | Reinosa | Reinosa - Torrelavega | 1 276 m | 08.07.1866 |
Italy | Altipiano | Tenda line | 1 276 m | 30.10.1928 |
Italy | Ronchi | Lecco - Sondrio | 1 275 m | |
Italy | Elic. Branego | Tenda line (direction Ventimiglia) | 1 273 m | 30.10.1928 |
Germany | Deesener-Wald | K�ln - Frankfurt | 1 270 m | 01.08.2002 |
Spain | Canell�n | Linea de Sierra de la Culebra | 1 267 m | 08.09.1958 |
Germany | Wilsecker | K�ln - Trier | 1 266 m | 15.06.1871 |
Sweden | Hj�lta | Botniabanan, �rnsk�ldsvik - Husum | 1 260 m | 2002 |
Germany | Kalbach | Fulda - W�rzburg | 1 259 m | 29.05.1988 |
Germany | Audi | N�rnberg - Ingolstadt | 1 258 m | 13.05.2006 |
Italy | Elic. Rior� II | Tenda line (direction Ventimiglia) | 1 257 m | 30.10.1928 |
Italy | Molinari | Battipaglia - Metaponto | 1 250 m | 27.12.1880 |
Switzerland | La Raisse | Lausanne - Neuchatel | 1 250 m | 28.05.2000 |
Railway tunnels > 10 000 m | 10 000 m - 5 000 m | 5 000 m - 3000 m | 3 000 m - 2 000 m |
Railway tunnels in Europe 2 000 m - 1 500 m | 1 250 m - 1 000 m | ||
See country lists for new projects | TOP |
� 2007. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on May 2, 2012