Road
Tunnels in Turkey Edited by: Eugenio A. Merzagora 9th revision - November 2012 |
Tunnel | Length (m) | Date of opening | Province | Notes | Road |
Mount Ovit | 14 700 | UC | 25-53 | Second tube: 14700 m. Works start: 13.05.2012 | D925 |
Kop Dagi II | 5 800 | UC | 25 | Bayburt - Erzurum | D915-E97 |
Eurasia | 5 400 | UC | 34 | Subaqueous double deck tunnel, under Bosphorus (-106,4 m) | D100 |
Cankurtaran | 5 286 | UC | 08 | Second tube: 5286 m. Hopa-Borcka | D010 |
Nefise Akcelik (Hapan) | 3 820 | 07.04.2007 | 52 | Second tube: 3819 m. Section Bolaman - Persembe, Black Sea road. | D010 |
Kop Dagi I | 3 800 | UC | 25-69 | Bayburt-Erzurum. Works start: 23.08.2012. Portals altitude: 2059-2171 m | D915-E97 |
Ortakoy | 3 450 | 2015 | Second tube: 3450 m. Marmara-Aegean motorway | O33 | |
Levazim-Akatlar | 3 380 | PRJ | 34 | City of Istanbul | E97 |
Bolu Dagi | 3 125 | 23.01.2007 | 14 | Breakthrough:
Left tube: 28.07.2005, right tube: 4.09.2005. Original lengths: 3363-3311 m, changed due to re-alignments after earthquake in 1999. Second tube: 3014 m. Three lanes each tube. G�m�sova - Gerede section |
O4-E89 |
75 Yil Selatin | 3 048 | 20.06.2000 | 09-35 | shortest tube: 3018 m. Izmir- Aydin | O31-E87 |
Kizlac | 2 860 | 2000 | 93 | Second tube: 2804 m. Adana-Gaziantep | O52 |
Osmangazi | 2 474 | 11 | Second tube: 2300 m | D650 | |
Besiktas-Kagithane | 2 360 | 2009 | 34 | Second tube: 2360 m. City of Istanbul, Bomonti-Dolmabahce | |
Dolmabahce-Fulya | 2 270 | PRJ | 34 | City of Istanbul | |
Fulya-Levazim | 2 250 | 11.09.2009 | 34 | Second tube: 2200 m. City of Istanbul | |
Tirebolu 1 | 2 175 | 2006 | 28 | Second tube: 2175 m. Black sea road. Section Espiye-Carsibasi | D010 |
Cengelkoy-Vanikoy | 2 100 | PRJ | 34 | City of Istanbul, Asian side | |
Arakli | 1 900 | 61 | Second tube: 1900 m | D010 | |
Karsiyaka 1 | 1 870 | 35 | Second tube: 1870 m. Izmir ring road | O30 | |
Zigana | 1 702 | 1988 | 29 | Trabzon - Erzurum | D885-E97 |
Belkhave | 1 700 | 2017 | 35 | Second tube: 1700 m. Marmara-Aegean motorway | O33 |
Kagithane | 1 625 | 2008 | 34 | Second tube: 1625 m. City of Istanbul. Kagithane-Piyalepasa | |
Saraykoy | 1 510 | 2003 | 53 | Second tube: 1510 m. Black Sea road | D010 |
Shaumyan | 1 418 | 53 | Second tube: 1418 m. Black Sea road | D010 | |
Cayeli | 1 392 | 2003 | 53 | Shortest tube: 1060 m. Black Sea road | D010 |
Matsesta | 1 316 | 2001 | Second tube: 1316 m. Black Sea road | D010 | |
Degirmenagzi (Uluburun) | 1 300 | 28 | Second tube: 980 m. Black Sea road | D010 | |
Uskudar-Kuzguncuk | 1 300 | PRJ | 34 | City of Istanbul, Asian side | |
Pazar 1 | 1 238 | 22.10.2000 | 53 | Second tube: 1152 m. Black Sea road, section Cayeli-Hopa | D010 |
Aslanli | 1 214 | 2000 | 27 | Second tube: 1214 m. Adana - Gaziantep. TAG Motorway | O52-E90 |
Vanikoy-Goksu | 1 200 | PRJ | 34 | City of Istanbul, Asian side | |
Harem-Ahmediye | 1 115 | PRJ | 34 | City of Istanbul, Asian side | |
Kiyicik | 1 101 | 22.10.2000 | 53 | Second tube: 639 m, Black Sea road, section Cayeli-Hopa | D010 |
Korutepe | 1 066 | 1991 | 41 | Second tube: 1028 m. Ankara-Istanbul | O4 |
Arhavi | 1 052 | 22.10.2000 | 08 | Black Sea road | D010 |
Kuzguncuk-Beylerbeyi | 1 050 | PRJ | 34 | City of Istanbul, Asian side | |
Kirkgecit 1 | 958 | 51 | Second tube: 941 m. Tarsus-Ankara (TAG Motorway) | O21-E90 | |
Borcka | 955 | 08 | D010 | ||
Taskizak-Haskoy | 940 | PRJ | 34 | City of Istanbul | |
Kadikoy-Kusdili | 920 | PRJ | 34 | City of Istanbul, Asian side | |
Cildikisik | 917 | 88 | D755 | ||
Dorukhan | 903 | 1976 | 14-88 | D750 | |
Kisikli | 895 | Second tube: 895 m | |||
Kirkgecit 6 | 855 | 51 | Second tube: 816. Tarsus-Ankara (TAG Motorway) | O21-E90 | |
Ertugrulgazi | 840 | 11 | Second tube: 840 | D650 | |
Melo | 800 | 08 | Erzurum-Artvin | D950 | |
Ac-Kapa | 800 | 99 | Second tube: 800 m. Section Camalan-Tekir | O21 | |
Vecdi Diker | 730 | 34 | Second tube: 720 m. Sile Motorway | D016 | |
Tercan | 700 | 25 | D100-E80 | ||
Eyup Cemetery-Coastal Rd. | 700 | PRJ | 34 | City of Istanbul | |
Tirebolu 2 | 661 | 2006 | 28 | Second tube: 620 m. Black Sea road, section Espiye-Carsibasi | D010 |
Kirkgecit 5 | 652 | 51 | Second tube: 651 m. Tarsus-Ankara (TAG Motorway) | O21-E90 | |
Ayran | 640 | 09.2000 | 93 | Second tube: 640 m. Adana-Gaziantep (TAG) Motorway, section Duzici-Komurler | O52 |
Pazar 2 | 639 | 22.10.2000 | 53 | Second tube: 639 m. Black Sea road, section Cayeli-Hopa | D010 |
Gultepe | 639 | 1993 | 41 | Second tube: 600 m. Ankara-Istanbul | O4 |
Kirkgecit 4 | 630 | 51 | Second tube: 439 m. Tarsus-Ankara (TAG Motorway) | O21-E90 | |
Diliskelisi | 600 | 01 | Second tube: 600 m | O50 | |
Kirkgecit 2 | 584 | 2000 | 51 | Second tube: 548 m. Tarsus-Ankara (TAG Motorway) | O21-E90 |
Ahmediye-Uskudar | 576 | PRJ | 34 | City of Istanbul, Asian side | |
Uskudar-Pasalimani | 560 | PRJ | 34 | City of Istanbul | |
Sariyer Centre-Coast | 556 | PRJ | 34 | City of Istanbul | |
Kirkgecit 7 | 534 | 51 | Second tube: 526 m. Tarsus-Ankara (TAG Motorway) | O21-E90 | |
Igdir | 518 | 16 | Second tube: 485 m | O33 | |
Rize* | 500 | 2002 | 53 | Second tube: 500 m. Black Sea road | D010 |
Eynesil | 500 | 2006 | 28 | Second tube: 255 m. Black Sea road, section Espiye-Carsibasi | D010 |
Cakit | 497 | 2000 | 51 | Second tube: 463 m. Adana-Gaziantep (TAG Motorway) | O52-E90 |
Harp Akademileri (Edirnekapi) | 456 | 34 | Second tube: 456 m | O2 | |
Izmit Bati | 435 | Second tube: 290 m. On access road | O4 | ||
Bitlis II | 432 | 13 | D09 | ||
Erkenek | 400 | 44 | D850 | ||
Tasoluk | 361 | 2000 | 93 | Second tube: 361 m. Section Duzici-Komurler. TAG motorway | O52-E90 |
Aridurak | 330 | 2007 | 28 | Second tube: 330 m. Black Sea road, section Giresun-Espiye | D010 |
Gecilmez | 323 | 2007 | 28 | Black Sea road, section Giresun-Espiye | D010 |
Karsiyaka 2 | 318 | 35 | Second tube: 318 m. Izmir ring road | O30 | |
Asarkayasi | 312 | 04.2007 | 52 | Second tube: 306 m. Bolaman-Persembe. Black Sea road | D010 |
Adana (C&C) | 300 | 2000 | 01 | Second tube: 300 m | |
Bitlis I | 295 | 13 | D09 | ||
Kirkgecit 3 | 286 | 51 | Second tube: 255 m. Tarsus-Ankara (TAG Motorway) | O21-E90 | |
Hereke | 281 | 41 | Second tube: 281 m. Ankara-Istanbul | O4 | |
Tantavi | 280 | 34 | Second tube: 280 m. Sile Motorway | D016 | |
Eyup Silahtaraga Str.-Gaziosmanpas Str. | 268 | Under bid | 34 | City of Istanbul | |
Kozbuku | 255 | 04.2007 | 52 | Second tube: 255 m. Bolaman-Persembe. Black Sea road | D010 |
Diliskelesi | 220 | 41 | Second tube: 220 m. Ankara-Istanbul | O4 | |
Puren | 220 | 70 | D825 | ||
Kiliseburnu | 220 | 2006 | Black Sea Road, section Espiye-Carsibasi | D010 | |
Gulek | 200 | 99 | Second tube: 200 m. Ankara-Tarsus (TAG Motorway) | O21-E90 | |
Aksu | 195 | 2007 | 52 | Black Sea road, section Giresun-Espiye | D010 |
Tekkebak | 173 | 04.2007 | 52 | Second tube: 173 m. Bolaman-Persembe. Black Sea road | D010 |
Kadioglu | 120 | 04.2007 | 52 | Second tube: 120 m. Bolaman-Persembe. Black Sea road | D010 |
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
A warm thank to: Mike Smith, Murat Osken, Haldun Kahyaoglu
Comments and questions to: Eugenio A. Merzagora
Legenda: Turkish
regions / Regioni della Turchia
Edited
by: Eugenio A. Merzagora
Region | Main Town | |
AEG | Aegean | Izmir |
MAR | Marmara | Istanbul |
BKS | Black Sea | Samsun |
CAN | Central Anatolia | Ankara |
MED | Mediterranean | Antalya |
EAN | Eastern Anatolia | Erzurum |
SEA | Southeastern Anatolia | Sanli Urfa |
Car plates in Turkey / Targhe in Turchia /
Autokennzeichen
aus Turkey
Plaques dimmatriculation en Turquie
|
|
|
|
This page was last modified on November 2, 2012