Railway Tunnels in Japan < 5 000 m
Edited by: Kazutaka Taniguchi
Tunnel name Length Date of
opening
Line, notes
Kanbara 4 934 m 01.10.1964 T�kaid� Shinkansen
�take 4 875 m 10.03.1975 San'y� Shinkansen
Sh�maru 4 811 m 14.10.1969 Seibu Railway
Ikoma 4 737 m 01.10.1986 Kintetsu Railway Higashi�saka
Fudai 4 700 m 01.04.1984 Sanriku Railway Kita-riasu
Daini-imaizumi 4 680 m 13.03.2004 Ky�sh� Shinkansen
Shin-sasago 4 670 m 06.1965 Ch�� (Sasago)
Ishizuka 4 670 m 01.04.1984 Sanriku Railway Minami-riasu
Sasago 4 656 m 01.02.1903 Ch�� (Shin-sasago)
Sasaguri 4 550 m 25.05.1968 Sasaguri
Oyashirazu 4 536 m 24.03.1966 Hokuriku
Kamui 4 523 m 30.09.1969 Hakodate
Yuzawa 4 480 m 15.11.1982 J�etsu Shinkansen
Higasimurayama 4 381 m 01.04.1973 Musashino
Shagadake 4 379 m 15.03.1956 Hita-hikosan
Sekihoku 4 329 m 01.10.1932 Sekihoku
Daisan-shirasaka 4 261 m 10.09.1988 Shinonoi
Katsur�yama 4 250 m 09.10.1986 Yagan Railway
Fukuyama 4 235 m 10.03.1975 San'y� Shinkansen
Daini-kushiuchi 4 225 m 01.10.1981 Sekish�
�boke 4 179 m 04.11.1968 Dosan
Shiozuru 4 170 m 13.03.2004 Ky�sh� Shinkansen
Shinj� 4 120 m 10.03.1975 San'y� Shinkansen
K�hoku 4 038 m 01.10.1973 T�kaid�
�kubu 4 006 m 01.10.1973 T�kaid�
Yui 3 993 m 01.10.1964 T�kaid� Shinkansen
Aioi 3 989 m 15.03.1972 San'y� Shinkansen
Sengan 3 915 m 20.10.1966 Tazawako
Mineyama 3 910 m 20.07.1974 Kosei
Kuwadai 3 906 m 01.04.1984 Sanriku Railway
Inohana 3 845 m 28.04.1929 Dosan
Onomichi 3 800 m 10.03.1975 San'y� Shinkansen
Onit�ge 3 765 m 01.10.1981 Sekish�
Daini-shiroishi 3 737 m 23.06.1982 T�hoku Shinkansen
Kirigatake 3 732 m 22.03.1997 Hokuetsu Express Railway
Tagokura 3 712 m 29.08.1971 Tadami
Shin-koshirazu 3 710 m 15.12.1966 Hokuriku
Hong� 3 683 m 10.03.1975 San'y� Shinkansen
Taninoj� 3 670 m 08.05.1963 Nichinan
Fukunanzan 3 652 m 10.04.1988 Honshi-bisan
Tateishi 3 640 m 28.09.1966 Nipp�
Mine 3 619 m 11.11.1955 �da
Kanmon 3 614 m 01.07.1942 San'y� (first)
Kanmon 3 605 m 09.09.1944 San'y� (second)
Nadachi 3 601 m 29.09.1969 Hokuriku
Daiichi-kanmuridake 3 548 m 13.03.2004 Ky�sh� Shinkansen
Fuch� 3 523 m 10.03.1975 San'y� Shinkansen
Yokoyama 3 508 m 01.11.1977 Kesennuma
Shiga 3 502 m 23.06.1982 T�hoku Shinkansen
Shin-ikoma 3 494 m 23.07.1964 KintetsuRailway Nara
Sann� 3 441 m 09.10.1986 Yagan Railway
Kuwakawauchi? 3 440 m 13.03.2004 Ky�sh� Shinkansen
Habu 3 409 m 10.03.1975 San'y� Shinkansen
Shin-matsukawa 3 394 m 30.09.1964 J�etsu
Daini-shibisan 3 394 m 13.03.2004 Ky�sh� Shinkansen
Ninohe 3 330 m 01.12.2002 T�hoku Shinkansen
Kurashiki 3 317 m 10.03.1975 San'y� Shinkansen
Mozumi 3 310 m 06.10.1966 Kamioka Railway
Akechi 3 304 m 10.03.1975 San'y� Shinkansen
Horinouchi 3 300 m 15.11.1982 J�etsu Shinkansen
Shibutani 3 295 m 01.12.2002 T�hoku Shinkansen
Daiichi-�muro? 3 287 m 22.03.1997 Hokuetsu Express Railway
Satsuma-tagami 3 287 m 13.03.2004 Ky�sh� Shinkansen
Hiyamizu 3 286 m 07.12.1929 Chikuh�
Takatsukayama 3 264 m 15.03.1972 San'y� Shinkansen
Fuko 3 215 m 16.07.1988 Kita-kinki Tango Railway
Daini-takayama 3 207 m 10.03.1975 San'y� Shinkansen
Izumigoe 3 194 m 01.10.1964 T�kaid� Shinkansen
Yatate 3 180 m 05.11.1970 �u
Kinmeiji 3 147 m 01.12.1934 Gantoku
Yudono 3 132 m 29.09.1969 Hokuriku
Manaitayama? 3 125 m 15.08.1957 �ito
Ishiuchi 3 109 m 15.11.1982 J�etsu Shinkansen
Monomi 3 077 m 01.07.1932 Inbi
�saki## 3 065 m 23.06.1982 T�hoku Shinkansen
Oto 3 065 m 10.03.1975 San'y� Shinkansen
Nagarayama 3 038 m 20.07.1974 Kosei (< 3032)
Oshikado 2 987 m 16.05.1957 Iwaizumi
Tsichikura 2 975 m 10.10.1950 Kamaishi
Daini-nashio 2 970 m 01.08.1986 Fukuchiyama
Shirasaka 2 965 m 23.06.1982 T�hoku Shinkansen
Ryori 2 960 m 01.03.1970 Sanriku Railway Minami-riasu
�hirayama 2 938 m 22.07.1972 Takachiho
Sone 2 933 m 15.07.1959 Kisei
Usami 2 919 m 15.12.1938 It�
Makinohara 2 917 m 01.10.1964 T�kaid� Shinkansen
Aigi 2 910 m 12.03.1966 Ch��
Yamada## 2 898 m 10.03.1975 San'y� Shinkansen
Yamaya? 2 880 m 01.12.2002 T�hoku Shinkansen
Yoruhiru 2 870 m 06.02.1939 Yosan
Sarutouge 2 870 m 27.02.1972 Sanriku Railway Kita-riasu
Asahara 2 863 m 10.03.1975 San'y� Shinkansen
Shimanoshita 2 839 m 15.07.1959 Kisei
Igaya 2 839 m 20.03.1991 Nemuro
�to 2 838 m 03.1981 Aizu Railway
Sekigahara 2 810 m 01.10.1964 T�kaid� Shinkansen
Toyagamaru 2 802 m 31.08.1975 Sank�
Yatsu 2 796 m 10.12.1961 Izukyu Corp.
Shin-makigane 2 766 m 31.03.1969 Ch��
Shin-rebungeyama 2 759 m 29.09.1967 Muroran
Rebungeyama 2 726 m 10.09.1928 Muroran
Konk� 2 712 m 10.03.1975 San'y� Shinkansen
Aomine 2 700 m 11.09.1993 Kintetsu Railway Shima
Otai 2 690 m 01.10.1997 Hokuriku Shinkansen
Imadate 2 680 m 10.03.1975 San'y� Shinkansen
Uramoto 2 680 m 29.09.1969 Hokuriku
Wariishi 2 677 m 06.10.1966 Kamioka Railway
Takiya 2 669 m 15.11.1982 J�etsu Shinkansen
Koami 2 668 m 09.10.1986 Yagan Railway
Kamuriki 2 656 m 01.11.1900 Shinonoi
Kasaoka 2 622 m 10.03.1975 San'y� Shinkansen
Ishikurayama 2 620 m 23.06.1982 T�hoku Shinkansen
Nagara 2 605 m 23.04.1958 Kisei
Shin-kobotoke 2 594 m 1964 Ch�� (Kobotoke)
�sugi 2 583 m 03.1973 Dosan
Kure 2 582 m 24.03.1935 Kure
Futukaichi 2 575 m 10.03.1975 San'y� Shinkansen
Kobotoke 2 574 m 01.08.1901 Ch�� (Shin-kobotoke)
Kodaira 2 568 m 01.04.1973 Musashino
Shimada 2 551 m 25.05.1973 Ch��
�gamizaka 2 534 m 15.07.1959 Kisei
Kunimi 2 500 m 03.12.1994 Chizu express Company
Daisan-�sawa 2 496 m 15.11.1982 J�etsu Shinkansen
Satomi 2 488 m 01.10.1997 Hokuriku Shinkansen
Kurikara 2 467 m 15.09.1962 Hokuriku
Izumigoe 2 457 m 06.11.1934 T�kaid�
Takizawa 2 446 m 01.12.2002 T�hoku Shinkansen
Settai 2 446 m 01.04.1984 Sanriku Railway Kita-riasu
Daiichi-shibisan 2 435 m 13.03.2004 Ky�sh� Shinkansen
Daini-arikabe 2 428 m 23.06.1982 T�hoku Shinkansen
�mata 2 415 m 23.06.1982 T�hoku Shinkansen
Matsubara 2 404 m 25.09.1971 �u
Suma 2 388 m 15.03.1972 San'y� Shinkansen
Atagoyama? 2 341 m 23.06.1982 T�hoku Shinkansen
Murakami 2 333 m 14.10.1967 Uetsu
Shin-�sakayama 2 333 m 01.08.1921 T�kaid� (<1944,70 1>:2325)
Maruko 2 318 m 01.10.1997 Hokuriku Shinkansen
Shiroyama 2 318 m 20.07.1974 Kosei
Daini-maoroshi 2 271 m 20.08.1968 Uetsu
Daiichi-Asuka? 2 263 m 25.09.1928 Yamada
Sorachi 2 256 m 29.09.1966 Nemuro
Daiichi-migita 2 255 m 10.03.1975 San'y� Shinkansen
Ichinowatari 2 245 m 01.04.1984 Sanriku Railway Kita-riasu
Shimokuno 2 241 m 18.12.1932 Kisuki
Daishaka 2 240 m 08.08.1963 �u
�kari 2 215 m 24.02.1933 San'in
Okitsu 2 205 m 01.10.1964 T�kaid� Shinkansen
Sakanozaka 2 198 m 01.10.1964 T�kaid� Shinkansen
Ishibe 2 185 m 28.09.1962 T�kaid�
Yamashirodani 2 179 m 04.11.1950 Dosan
Shimoamadu 2 175 m 16.07.1988 Kita-kinki Tango Railway
Torii 2 167 m 29.09.1969 Ch��
Gih�zan 2 155 m 10.04.1988 Honshi-bisan
�kishi 2 154 m   Muroran
Ak� 2 146 m 15.03.1972 San'y� Shinkansen
Shizugawa 2 136 m 01.11.1977 Kesennuma
Wakai 2 134 m 18.12.1963 Tosa Kuroshio Railway
Tenguyama 2 124 m 22.07.1972 Takachiho
�daira 2 112 m 05.08.1968 T�hoku
Tochiba? 2 103 m 16.07.1988 Kita-kinki Tango Railway
Kitami 2 100 m 18.11.1912 Sekihoku
Yatake 2 096 m 21.11.1909 Hisatsu
Higashiyama 2 094 m 01.10.1964 T�kaid� Shinkansen
Yoshiyukiyama 2 090 m 10.03.1975 San'y� Shinkansen
Yokosuka 2 084 m 01.04.1944 Yokosuka
Kangane 2 083 m 02.1964 �u
Miya 2 080 m 25.10.1934 Takayama
�toyo 2 067 m 03.1986 Dosan
Sudo 2 040 m 10.03.1975 San'y� Shinkansen
Daiichi-kawaoku 2 031 m 18.12.1963 Tosa Kuroshio Railway
By�ze 2 006 m   Ban'etsu-sai
Kariyado 2 005 m 01.10.1997 Hokuriku Shinkansen

List of Railway tunnels in Japanese

List of Railway tunnels in Japan > 5000 m

List of Railway tunnels in Japan under construction

The World's longest Railway tunnels

Home

Google

� 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"

This page was last modified on February 4, 2005