Road
Tunnels in People's Republic of China (Zhong Guo) <
1.000 m Edited by: Eugenio A. Merzagora 1st revision - November 2009 |
Tunnel | Length (m) |
Date of opening |
Province | Notes | Road |
Shuangling | 990 | 09.1994 | AN | ||
Miaoya | 982 | HB | Second tube: 959 m. Offspur tunnel. Shanghai-Chengdu Expressway | G42 | |
Qishucao | 981 | HB | Second tube: 958 m. Offspur tunnel. Shanghai-Chengdu Expressway | G42 | |
Wuguan | 970 | SH | Near Danfeng | 312 | |
Mawei | 966 | 1986 | FU | Second tube: 966 m. Fuzhou-Mawei Highway | |
Leijiapo | 960 | PRJ | HB | Second tube: 935 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Dengkeng | 960 | FU | Second tube: 960 m. YongWu Expressway | ||
Youyi | 950 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Tseung Kwan O | 900 | 11.1990 | HK | Second tube: 900 m | 7 |
Luoguanliang | 900 | 2002 | SX | Second tunnel: 900 m | |
Lianhuashan | 900 | FU | Second tube: 880 m. YongWu Expressway | ||
Shikong | 898 | FU | Second tube: 714 m. Longyan-Zhangzhou. Zanglong Expressway | ||
Jiuyaoshan | 890 | ZJ | |||
Yanlieshan | 885 | JX | Second tube: 740 m. Jiujing Highway | ||
Damaoshan | 860 | FU | Second tube: 860 m. Quanzhou-Xiamen section, Fuzhou-Xiamen Expressway | ||
Huangzhushan | 855 | AN | Second tube: 855 m | ||
Gaozhai | 850 | FU | Second tube: 840 m. YongWu Expressway | ||
Huangzhukeng | 835 | FU | Second tube: 817 m. YongWu Expressway | ||
Leidashi | 830 | FU | Second tube: 816 m. Near Fuzhou. Fuquan Expressway | ||
Qijia Shan | 810 | GA | Near Pingliang | 312 | |
Laoshan Liangzi | 800 | SI | Second tube: 800 m. Near Guangyan. Chuandong Expressway | ||
Qinglong | 800 | PRJ | HB | Second tube: 790 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Danjiashao | 785 | 09.2001 | GD | Second tube: 735 m. Jingzhunan Expressway | |
Meiziao | 780 | 2000 | GD | Second tube: 735 m. Xiaotang-Gantang Expressway | |
Taiyangling | 780 | PRJ | HB | Second tube: 740 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Luojiaya | 768 | PRJ | HB | Second tube: 760 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Pishuang'ao | 760 | 2002 | GD | Second tube: 750 m. Xiaotang-Gantang Expressway | |
Caopo | 759 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Hekeng | 752 | AN | Tongling-Tangkou Highway | ||
Hongjiawu | 748 | JX | |||
Fujiachong | 740 | PRJ | HB | Second tube: 720 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Yongjiang | 730 | FU | Second tube: 720 m. YongWu Expressway | ||
Louzigou | 705 | 2002 | SX | Second tunnel: 705 m | |
Hualibao | 693 | PRJ | HB | Second tube: 690 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Jigongling | 687 | PRJ | HB | Second tube: 663 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Shanfeng 2 | 680 | FU | Second tube: 650 m. YongWu Expressway | ||
Hexi | 680 | FU | Second tube: 380 m. Near Longyan. Zanglong Expressway | ||
Baizhiya | 680 | SX | |||
Miaowan 2 | 675 | PRJ | HB | Second tube: 538 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Shanfeng 1 | 630 | FU | Second tube: 627 m. YongWu Expressway | ||
Hupo Shan | 630 | SX | Near Shangnan | 312 | |
Discovery Bay | 630 | 27.05.2000 | HK | ||
Taoguan | 625 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Yongping | 624 | SX | Near Yongtai | 208 | |
Banling | 620 | FU | Second tube: 530 m. YongWu Expressway | ||
Sha Tin Heights slipway | 600 | 2007 | HK | Second tube: 600 m | 8 |
Chenkeng | 596 | FU | Second tube: 560 m. YongWu Expressway | ||
Baojialing | 586 | PRJ | HB | Second tube: 528 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Dajinshan | 585 | 03.09.2009 | GD | Second tube: 585 m | |
Ruijin | 575 | FU | Second tube: 575 m. Ruijin-Ganzhou section, Shanghai-Chengdu Expressway | G42 | |
Guihuyang | 572 | FU | Second tube: 527 m. YongWu Expressway | ||
Xiaoyingling | 560 | FU | Second tube: 560 m. Quanzhou-Xiamen section, Fuzhou-Xiamen Expressway | ||
Shantou | 560 | FU | Second tube: 560 m. Quanzhou-Xiamen section, Fuzhou-Xiamen Expressway | ||
Yanjiashan | 556 | HB | |||
Caokeng | 525 | FU | Second tube: 525 m. YongWu Expressway | ||
Wufoshan | 510 | SH | Second tube: 510 m. Jinyang Expressway. Near Jincheng | ||
Pingshi | 510 | 2002 | GD | Second tube: 505 m. Xiaotang-Gantang Expressway | |
Butterfly valley | 500 | 2007 | HK | Work start oct. 2002 | 9 |
Tai Wa | 500 | 03.2008 | HK | ||
Sukeng | 486 | AN | Tongling-Tangkou Highway | ||
Zhongjialing | 475 | PRJ | HB | Second tube: 458 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Meixi | 465 | FU | Second tube: 465 m. YongWu Expressway | ||
Pingyikou | 464 | PRJ | HB | Second tube: 463 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Tongkuangling | 455 | PRJ | HB | Second tube: 455 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Shaohuoping | 451 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Baiyunding | 451 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Huangbangling | 435 | AN | Tongling-Tangkou Highway | ||
Qingshan | 430 | AN | Tongling-Tangkou Highway | ||
Huangshanling | 430 | FU | Second tube: 391 m. YongWu Expressway | ||
Chediguan | 403 | 12.05.2009 | SI | Second tube: 403 m. DuWen (Dujiangyan-Wenchuan) Highway | |
Xiangsiling | 400 | FU | Second tube: 400 m. Fuquan Expressway. Near Fuzhou | ||
Maojiawan | 399 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Wequan | 390 | 2002 | GD | Second tube: 355 m. Xiaotang-Gantang Expressway | |
Zhoujiashan | 375 | PRJ | HB | Second tube: 371 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Jinjiling | 368 | FU | Second tube: 368 m. YongWu Expressway | ||
Zhanmaoshan | 360 | PRJ | HB | Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Shibeijiao | 352 | FU | Second tube: 324 m. YongWu Expressway | ||
Yijiaba | 350 | PRJ | HB | Second tube: 313 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Sucuo | 350 | FU | Second tube: 350 m. Quanzhou-Xiamen section, Fuzhou-Xiamen Expressway | ||
Rushantou | 350 | FU | Second tube: 350 m. Near Longyan. Zanglong Expressway | ||
Kuyoling | 345 | ZJ | Second tube: 345 m | ||
Zibo | 330 | SD | Second tube: 330 m. Binzhou-Bo Expressway | ||
Huangzhuling | 330 | FU | Second tube: 320 m. YongWu Expressway | ||
Dashanpo | 330 | PRJ | HB | Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Xinquan | 317 | FU | Second tube: 297 m. YongWu Expressway | ||
Futang | 300 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Jiaoshutang | 296 | PRJ | HB | Second tube: 263 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Guihuayuan | 296 | PRJ | HB | Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Lijiawan | 290 | PRJ | HB | Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Maanshi | 282 | 12.05.2009 | SI | DuWen (Dujiangyan-Wenchuan) Highway | |
Miaowan 1 | 275 | PRJ | HB | Second tube: 195 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Tianluyuan | 270 | GD | Second tube: 270m. Guangdong Ring | ||
Yabao | 263 | GD | |||
Xiashaxi | 250 | FU | Second tube: 250 m. Quanzhou-Xiamen section, Fuzhou-Xiamen Expressway | ||
Huanhua | 226 | PRJ | HB | Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Zhongjiawan | 224 | PRJ | HB | Second tube: 224 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Wanjiafan | 220 | PRJ | HB | Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Muqiang | 220 | GD | Second tube: 220m. Guangdong Ring | ||
Tanjiashan | 215 | PRJ | HB | Second tube: 215 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Dongjiashe | 205 | FU | Second tube: 205 m. Near Longyan. Zanglong Expressway | ||
Wulongling | 200 | 01.2001 | GD | Second tube: 200 m. Jinghzhu Expressway | |
Jiaojiashan | 195 | AN | Tongling-Tangkou Highway | ||
Hujiaxiang | 190 | PRJ | HB | Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Guzhu | 190 | FU | Second tube: 190 m. YongWu Expressway | ||
Fenghuangguan | 190 | PRJ | HB | Second tube: 144 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Baishaoyang | 190 | FU | Second tube: 167 m. YongWu Expressway | ||
Tudiya | 186 | PRJ | HB | Second tube: 152 m. Hubei-Yiba section, Shanghai-Chengdu Expressway | G42 |
Huangshi | 178 | AN | Tongling-Tangkou Highway | ||
Shipai Shan | 170 | FU | Second tube: 170 m. Fuquan Expressway. Near Fuzhou |
Legenda
Red: under
costruction
Pink: in
project
Green: abandoned
*: nickname
Road tunnels in China > 6000 m | 6000 - 3000 m | 3 000 - 2000 m | 2000 m - 1000 m |
Comments and questions to: Eugenio A. Merzagora
Legenda:
Regions in People's Republic of China / Regioni Repubblica
Popolare Cinese / China Landen
Edited by:
Eugenio A. Merzagora
Region | Main Town | |
CSO | Center South | Wuhan |
EAS | East | Shanghai |
NOE | North East | Shenyang |
NOR | North | Bejing |
NOW | North West | Xi'an |
SOW | South West | Chongqing |
Legenda:
Provinces in People's Republic of China / Province in Cina -
Repubblica Popolare- / China Provinz
Edited
by: Eugenio A. Merzagora
|
|
� 2022. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on November 14, 2009