Road
Tunnels in Brazil Edited by: Eugenio A. Merzagora 6th revision February 2011 |
Tunnel | Length (m) | Date of opening |
State | Notes | Road |
Irineu Meirales (TD1) | 3 146 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
Plinio Marcos (TD3) | 3 009 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
Eng. R.de Paula Soares (Covanca) | 2 187 | 11.1997 | RJ | Second tube: 2187 m. Rio de Janeiro ring. Agua Santa - Jacarepagua | |
J.G.Rodriguez (TD2) | 2 083 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
Antonio Rebou�as 1 | 2 047 | 1965 | RJ | Rio Comprido- Lagoa. Opposite to Andr� Rebou�as tunnel 1 | |
Andr� Rebou�as 1 | 2 047 | 1965 | RJ | Lagoa - Rio Comprido. Opposite to Antonio Rebou�as tunnel 1 | |
Ayrton Senna da Silva | 1 950 | 07.10.1995 | SP | Second tube: 1700 m. Town S�o Paulo | |
J�nio Quadros | 1 900 | 31.03.1994 | SP | Town S�o Paulo | |
El Morro Alto | 1 840 | 2010 | RS | Second tube: 1840 m | BR101 |
Tunnel 0 (Jesus) | 1 716 | 14.10.2002 | SP | Second tube: 1713 m. Mario Covas ring west, Town S�o Paulo | |
Zuzu Angel (Dois Irmaos) | 1 590 | 06.1971 | RJ | Second tube: 1590 m. Town Rio de Janeiro | |
Santa Barbara | 1 357 | 29.07.1966 | RJ | Town Rio de Janeiro | |
Tunnel TA10/11 | 1 215 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Sebasti�o Camargo | 1 170 | 29.11.1995 | SP | Town S�o Paulo | |
Roosevelt | 1 120 | 1971 | SP | Second tube: 1120 m. Town S�o Paulo | |
Grota Funda | 1 104 | U.C. | RJ | Second tube: 1104 m. Rio de Janeiro ring. Works start: 10.2003 | |
D.E. Cutait | 1 060 | 1938 | SP | Second tube: 1045 m. Town S�o Paulo | |
Maria Maluf | 1 020 | 1994 | SP | Second tube: 1020 m. Town S�o Paulo | |
Do Morro do Boi | 1 007 | 2000 | SC | Near Florianopolis | BR101 |
Dos Quilombos | 940 | 1970 | SP | Second tube: 940 m- Rodovia Domenico Rangoni | SP55 |
Noite Ilustrada-M.Natanel | 884 | 1973 | SP | Town S�o Paulo | |
Tribunal de Justi�a | 824 | 1994 | SP | Second tube: 730 m. Town S�o Paulo | |
Entroncamento | 800 | 10.2006 | PA | Town Belem | |
Antonio Rebou�as 2 | 772 | 1965 | RJ | Rio Comprido- Lagoa. Opposite to Andr� Rebou�as tunnel 2 | |
Andr� Rebou�as 2 | 772 | 1965 | RJ | Lagoa - Rio Comprido. Opposite to Antonio Rebou�as tunnel 2 | |
Max Feffer | 756 | 2004 | SP | Second tube: 729 m. Town S�o Paulo | |
Antonietta de Barros | 730 | 2002 | SC | Town Florianopolis, Via Expressa Sul | |
Noel Rosa | 720 | 1978 | RJ | Second tube: 720 m. Town Rio de Janeiro | |
T3 | 680 | 1998 | SP | Second tube: 680 m. Rodovia Carvalho Pinto | SP70 |
Tunnel 1 (Bairro Gramado) | 646 | 14.10.2002 | SP | Second tube: 646 m. Mario Covas ring west, Town S�o Paulo | |
Charitas-Cafuba | 630 | RJ | Second tube: 630 m. Toll | ||
Raul Vega (Niteroi) | 620 | 1981 | RJ | Second tube: 620 m | |
F. Vieira de Melo | 583 | 2004 | SP | Second tube: 583 m. Town S�o Paulo | |
Papa Jo�o Paulo II (Anhangba�) | 582 | 1988 | SP | Second tube: 544 m. Town S�o Paulo | |
Acustico (artif.) | 550 | 06.1971 | RJ | Autoestrada Lagoa-Barra | |
Muriqui-Itacucur� | 528 | 1970 | RJ | Rodovia Rio-Santos | BR101 |
T1 | 510 | 1998 | SP | Second tube: 510 m. Rodovia Carvalho Pinto | SP70 |
Sai-Mangaratiba | 474 | 1970 | RJ | Rodovia Rio-Santos | BR101 |
Tunnel 2 (Parque Imperial Barueri) | 469 | 14.10.2002 | SP | Second tube: 469 m. Mario Covas ring west, Town Sao Paulo | |
Tunnel TA13 | 468 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Jo� Penteado | 450 | 1992 | SP | Second tube: 370 m (2009). Campinas | |
Revers�o | 445 | 2006 | RS | Rota do Sol | |
Prefect Souza Lima | 435 | 1981 | MG | Town Belo Horizonte. Opposite to Pres. Neves tunnel | |
Pres. T. Neves | 435 | 1984 | MG | Town Belo Horizonte. Opposite to Pref. Souza Lima tunnel | |
Tunnel TA09 | 420 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Dr. E.de Jesus Zerbini | 420 | 1993 | SP | Town S�o Paulo | |
Takeharu Akagawa (S�o Gabriel) | 393 | 1969 | SP | Second tube: 393 m. Town S�o Paulo | |
T2 | 390 | 1998 | SP | Second tube: 390 m. Rodovia Carvalho Pinto | SP70 |
R.F. Martins | 385 | 1950 | SP | Second tube: 385 m. Santos | |
Cascavel | 370 | 29.11.2002 | PE | Serra das Russas | BR232 |
Tunnel TA05 | 370 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Dr. A. da Costa Bueno | 360 | 1973 | SP | Town S�o Paulo | |
Do Jo� | 344 | 06.1971 | RJ | Second tube: 344 m. Town Rio de Janeiro | |
Estrada Velha | 340 | 1928 | RJ | Rodovia W.Luis | BR040 |
J.Kubitschek | 335 | SP | Town Guaruj� | ||
Tom Jobim | 329 | 15.12.1995 | SP | Second tube: 329 m. Town S�o Paulo | |
President Sa Freire Alvim | 326 | 01.1960 | RJ | Town Rio de Janeiro | |
Tunnel TA12 | 320 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Gamboa | 315 | RJ | Old railways tunnel upgraded. | ||
Martim Francesco de S� | 304 | 15.03.1977 | RJ | Town Rio de Janeiro | |
Americo Simas | 300 | 1969 | BA | Town Salvador | |
L.E. Magalhaes | 300 | BA | Second tube: 300 m. Town Salvador | ||
Visc. de Trememb� | 300 | 1996 | SP | Town Taubat� | |
Major Vaz | 293 | 21.04.1963 | RJ | Town Rio de Janeiro | |
Joao Ricardo | 293 | 1921 | RJ | Town Rio de Janeiro | |
Tunnel TA07 | 290 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Via Mangue | 280 | 04.2007 | PE | South Recife | |
Quitandinha | 270 | 1974 | RJ | Rodovia W.Luis | BR040 |
TN1 Anchieta | 270 | 1947 | SP | Rodovia Anchieta | SP150 |
S�o Conrado (do Pepino) | 260 | 06.1971 | RJ | Town Rio de Janeiro | |
Roberto Silveira | 260 | RJ | Town Niteroi | ||
Eng. Coelho Cintra (De Leme or Novo) | 250 | 1906 | RJ | Town Rio de Janeiro. Opposite to Eng. Marques Porto tunnel | |
Eng. Marques Porto | 250 | 1949 | RJ | Town Rio de Janeiro. Opposite to Eng. Coelho Cintra tunnel | |
Concei�ao | 250 | 1972 | RS | Town Porto Alegre | |
Yojiro Takaoka | 250 | SP | Town Barueri | ||
Mata Fria | 250 | 18.12.1999 | SP | Second tube: 250 m (1957). Rod. Fernando Dias | BR381 |
Serra do campos | 250 | SP | Rod. F.R. Pinheiro | SP123 | |
Tunnel TA04 | 235 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Tunnel TA01 | 230 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
TS1 Anchieta | 230 | 1947 | SP | Rodovia Anchieta | SP150 |
Do Papagajo | 225 | 1965 | RJ | BR040 | |
Da Rua Alice | 220 | 1887 | RJ | Town Rio de Janeiro | |
Do Pasmado | 220 | 1962 | RJ | Town Rio de Janeiro | |
Sena Madureira | 205 | 1996 | SP | Town S�o Paulo | |
Alaor Prata (Velho) | 182 | 06.07.1892 | RJ | Botafogo - Copacabana | |
Escola de Eng. Mackenzie | 180 | 1996 | SP | Town S�o Paulo | |
Odon Pereira | 180 | 2006 | SP | Town S�o Paulo | |
TN2 Anchieta | 170 | 1947 | SP | Rodovia Anchieta | SP150 |
TS2 Anchieta | 170 | 1947 | SP | Rodovia Anchieta | SP150 |
Geologo Enzo Totis | 165 | 1997 | RJ | Second tube: 165 m. Jacarepagu� | |
Eng. E.Cravo Peixoto | 153 | 1997 | RJ | Second tube: 153 m. Jacarepagu� | |
Paulo Autran | 150 | 2008 | SP | Town S�o Paulo | |
Sui�a Carioca | 130 | 11.1997 | RJ | Second tube: 130 m.Rio de Janeiro ring | |
Tunnel TA14 | 127 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Tunnel TA06 | 120 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
F. Matarazzo | 120 | 1970 | SP | Town S�o Paulo | |
Tunnel TD0 | 110 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
W.Luiz | 104 | 1965 | RJ | BR040 | |
Ouri�o | 103 | 1965 | RJ | BR040 | |
T.Sampaio | 100 | BA | Second tube: 100. Town Salvador | ||
Tucurui | 100 | PA | PA263 | ||
Tunnel TA02 | 95 | 1974 | SP | Rodovia dos Imigrantes, direction S�o Paulo | SP160 |
Do Village das Pedras | 28 | 1997 | RJ | Jacarepagu� |
A warm
thank to:
DER Pernambuco
DERSA Sao Paulo
Triangulo do Sol Auto Estradas
Jos� Carlos Sciammarella
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
Comments and questions to: Eugenio A. Merzagora
Useful links highway societies:
Ecovias dos Imigrantes
AutoBan
Tri�ngulo do Sol
Rodovias das Colinas
Legenda: Car Plates in Brazil. Targhe automobilistiche in Brasile. Autokennzeichen aus Brazil. Plaques dimmatriculation de Brasil
|
|
� 2022. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on February 5, 2011