Structures
on A16 Boncourt (F border) Biel / Bienne ("Transjurane") Edited by: Eugenio A. Merzagora 6th revision - September 2014 |
Tunnel - Viaduct | Lenght |
Lenght |
Notes |
French border / Canton JU | |||
Exit 1 Boncourt | |||
Grand' Combes | 371 m | 371 m | |
Neu Bois | 945 m |
945 m |
|
Combe Baidire | 110 m | 110 m | |
Exit 2 Bure | |||
Bure | 3 059 m |
||
Exit 3 Chevenaz (restricted). Viaduct "Combe Ronde" (95 m) on ramp | |||
Creugenat | 559 m | 545 m | |
Bois de Montaigre | 907 m |
820 m |
|
Exit 4 Porrentruy Ouest. | |||
Le Bann� | 1 068 m |
1 086 m |
|
Rasse | 190 m | 165 m | |
La Perche | 1 048 m |
1 060 m |
|
Voyeboueuf | 169 m | 198 m | |
Exit 5 Porrentruy Est | |||
Exit 6 Courgenay | |||
Mont Terri | 4 068 m |
||
Grippons | 100 m | Exit 7 St.Ursanne | |
Mont Russelin | 3 572 m |
||
Exit 8 Grovelier | |||
Exit 9 Bassecourt | |||
Neuf Champs | 100 m | 100 m | |
Esserts | 364 m | 364 m | |
Develier | 815 (770) m |
815 (770) m |
|
Exit 10 Delemont Ouest | |||
Communance | 589 m | 589 m | Open: 30.09.2005 |
La Beuchille | 928 m |
928 m |
Open: 30.09.2005 |
Tayment | 417 m | 417 m | Open: 30.09.2005 |
Exit 11 Delemont Est. | |||
Birse | 91 m | ||
Choindez | 3 290 m |
Pilot hole: Breakthrough on 06.11.2009 | |
Exit 12 Choindez (restricted) | |||
La Roche Saint Jean | 211 m |
Cantons JU - BE. | |
Combe Chopin | 196 m | Canton BE. | |
Raimeux | 3 211 m |
||
Sous la Rive | 186 m | Exit 13 Moutier Nord | |
Moutier | 1 208 m |
1 181 m |
|
Exit 14 Moutier Sud. Tunnel "Aux Laives" (226 m) on ramp | |||
Graitery | 2 462 m |
||
Chaluet | 229 m | ||
Exit 15 Court. Tunnel "Des Gorges" (220 m) on ramp | |||
Court | 686 m |
||
Eaux de Fontaine | 440 m | 440 m | |
Rosiere | 420 m | 420 m | |
Sorvillier | 215 m |
215 m |
|
Montoz | 170 m | 170 m | |
Champ Argent | 200 m | 200 m | |
Bevillard | 180 m |
212 m |
|
Malleray | 528 m |
||
Loveresse | 467 m |
||
Exit 16 Loveresse | |||
Service Areas "Reconvilier | |||
Sous le Mont | 1 210 m |
||
Exit 17 Tavannes. Tunnel "La Rochette" (615 m) on ramp | |||
Pierre Pertuis | 2 208 m |
2 050 m |
|
Exit 18 Sonceboz Nord (restricted) | |||
La Cote-de-Chaux | 550 m |
580 m |
|
Sous les Roches | 180 m |
180 m |
|
Exit 18 Sonceboz Sud (restricted) | |||
Metairie de Nidau | 553 m |
553 m |
|
La Heutte | 315 m |
315 m |
|
Exit 19 La Heutte | |||
Suze (Schuss) | / | 720 m | |
Exit 20 Pery (restricted) | |||
Taubenloch 8 | 1 010 m | / | |
Exit 21 Rondchatel | |||
Taubenloch 9 | / | 570 m | |
Rondchatel | / | 180 m | (Also named Taubenloch 7) |
Taubenloch 6 | 480 m | / | |
Taubenloch 5 | / | 200 m | |
Frinvillier | 200 m | Exit 22 Frinvillier (restricted) | |
Taubenloch 4 | 115 m | / | |
Taubenloch 3 | / | 123 m | |
Suze (Schuss) | 270 m | 360 m | |
Exit 23 Biel Nord | |||
Suze (Schuss) | 110 m | / | |
Boujean (Bozingen) | 455 m | 455 m | (Also named Taubenloch 1 & 2) |
Champs de Boujean 2 | / | 144 m | |
Champs de Boujean 1 | 1 602 m |
720 m |
|
Connection 24 "Champs de Boujean" - A5 Solothurn | |||
TOTAL tunnels |
Comments and questions to: Eugenio A. Merzagora
� 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on September 9, 2014