Road
Viaducts & Bridges in Norway (> 500 m)
Norske bruer og viadukter Edited by: Eugenio A. Merzagora 3nd revision - May 2007 |
Viaduct | Length | Longest span |
Spans | Clearance | Date of opening |
Fylke | Section - Notes | Road |
Drammen | 1 892 m | 60 m | 41 | 11 m | 1975 2006 |
6 | 2nd viaduct 1900 m | E18 |
Nordhordland | 1 610 m | 172 m | 19 | 32 m | 1994 | 12 | Pontoon and cable-stay bridge with one tower | E39 |
Hålogaland | 1533 m | 1145 m | 3 | 40 x 200 m | 2017 | 18 | Suspension bridge (250 + 1145 +148) | E6 |
Sandesund | 1 528 m | 139 m | 48 | 30 m | 1978 | 1 | Cantilever bridge | E6 |
Vesterbukta | 1 450 m | PRJ | 18 | Hattfjelldal | Fv291 | |||
Mjøs | 1 421 m | 69 m | 21 | 15 m | 1985 | 4-5 | Box-girder bridge | E6 |
Hardanger | 1 380 m | 1310 m | 3 | 55 m | 17.08.2013 | 12 | Suspension bridge | Rv7 |
Tresfjord | 1 290 m | m | 3 | 55 m | 2016 | 15 | Box-girder bridge | E136 |
Gjemnes | 1 257 m | 623 m | 21 | 43 m | 1991 | 15 | Suspension bridge | E39 |
Sotra | 1 236 m | 468 m | 1971 | 12 | Suspension bridge | |||
Måløy | 1 224 m | 125 m | 34 | 40 m | 1973 | 14 | Cantilever bridge | Rv15 |
Sandnessund | 1 220 m | 150 m | 36 | 41 m | 1973 | 19 | Cantilever bridge | Rv862 |
Gisund | 1 147 m | 143 m | 25 | 41 m | 1972 | 19 | Cantilever bridge | Rv86 |
Stord | 1 078 m | 677 m | 28.12.2000 | 12 | Pylons height: 97 m | E39 | ||
Stavanger city | 1 067 m | 185 m | 24 | 25 m | 1978 | 11 | Cable-stay bridge with one tower | |
Helgeland | 1 065 m | 425 m | 12 | 45 m | 07.1991 | 18 | Cable-stay bridge. Near Sandessjöen | Rv17 |
Osterøy | 1 065 m | 595 m | 1997 | 12 | Cable-stay bridge. | |||
Asköy | 1 056 m | 850 m | 7 | 62 m | 1992 | 12 | Suspension bridge | Rv562 |
Tromsö | 1 016 m | 80 m | 58 | 38 m | 1960 | 19 | Cantilever bridge | Rv862 |
Hadsel | 1 011 m | 150 m | 27 | 30 m | 1978 | 18 | Cantilever bridge. Boröysundet | E10 |
Skarnsund | 1 010 m | 530 m | 8 | 45 m | 1991 | 17 | Cable-stay bridge. Pylons height: 152 m | Rv755 |
Tjeldsund | 1 001 m | 290 m | 32 | 41 m | 1967 | 18 | Suspension bridge. Bjerkvik - Hinnøya | E10 |
Bömla | 999 m | 577 m | 28.12.2000 | 12 | Suspension bridge. Pylons height: 105 m | Rv541 | ||
Sortland | 948 m | 150 m | 21 | 30 m | 1975 | 18 | Cantilever bridge | E10 |
Bergsøysund | 931 m | 106 m | 13 | 6 m | 1992 | 15 | Pontoon bridge | E39 |
Osterøy | 917 m | 595 m | 8 | 53 m | 1997 | 12 | Suspension bridge. Pylons height: 121 m | Rv566 |
Gimsøystraumen | 839 m | 148 m | 9 | 30 m | 1981 | 18 | Cantilever bridge. Austvågøy - Vestvågøy (Lofoten) | E10 |
Fredrikstad | 824 m | 196 m | 23 | 39 m | 1957 | 1 | Norway's longest steel-arch bridge | Rv110 |
Saltstraumen | 768 m | 160 m | 10 | 41 m | 1978 | 18 | Cantilever bridge | Rv17 |
Rombak | 750 m | 325 m | 1964 | 18 | Suspension bridge | E6 | ||
Andøy | 750 m | 110 m | 21 | 30 m | 1974 | 18 | Cantilever bridge | Rv82 |
Kvalsund | 741 m | 525 m | 11 | 26 m | 1977 | 20 | Suspension bridge | Rv94 |
Raftsund | 711 m | 298 m | 4 | 45 m | 24.06.1998 | 18 | Cantilever bridge. Hinnøy - Austvågøy (Lofoten) | E10 |
Skjomen | 711 m | 525 m | 9 | 35 m | 1972 | 18 | Suspension bridge. South of Narvik | E6 |
Nærøysund | 701 m | 325 m | 17 | 41 m | 1981 | 17 | World's longest cable-stay bridge in 1981. | Rv770 |
Karmsund | 691 m | 184 m | 37 | 45 m | 1955 | 11 | Steel-arch bridge. South of Haugesund | Rv47 |
Vester | 679 m | 46 m | 18 | 1980 | 10 | Box-girder bridge. Kristiansand | E18 | |
Brevik | 677 m | 272 m | 19 | 45 m | 1962 | 8 | Suspension bridge | Rv354 |
Varodd (new) | 663 m | 260 m | 4 | 32 m | 1994 | 10 | Cantilever bridge | E18 |
Kjellingstraum | 662 m | 1975 | 18 | Kjelling | Rv17 | |||
Lysefjord | 640 m | 446 m | 5 | 50 m | 1997 | 11 | Suspension bridge | Rv13 |
Helland | 624 m | 68 m | 9 | 20.10.2001 | 7 | Double box-girder viaduct. East direction: 617 m | E18 | |
Haglesund | 623 m | 250 m | 9 | 19582 | 12 | Suspension bridge | E39 | |
Varodd (old) | 618 m | 337 m | 8 | 30 m | 1956 | 10 | Suspension bridge | E18 |
Grenland | 608 m | 305 m | 7 | 50 m | 1996 | 8 | Cable-stay bridge with one tower. H = 166 m | E18 |
Ny Svinesund | 704 m | 247 m | 55 m | 10.06.2005 | 1 | Concrete arch bridge. N-S border | E6 | |
Minnesund (old E6) | 598 m | 102 m | 18 | 23 m | 1959 | 2 | Steel-arch bridge | Rv177 |
Rongsund | 584 m | 163 m | 10 | 33 m | 1986 | 12 | Cantilever bridge | Rv561 |
Fedafjorden | 566 m | 335 m | 3 | 55 m | 01.09.2006 | 10 | Suspension bridge | E39 |
Bolsøy | 555 m | 55 m | 11 | 16 m | 1991 | 15 | Concrete-beam bridge | Rv64 |
Giske | 552 m | 52 m | 11 | 17 m | 1987 | 15 | Concrete-beam bridge | Rv658 |
Kjerringstraumen | 551 m | 200 m | 15 | 18 m | 1969 | 18 | Suspension bridge | E6 |
Brønnøysund | 550 m | 110 m | 20 | 30 m | 1979 | 18 | Cantilever bridge | Rv76 |
Imarsund | 550 m | 120 m | 5 | m | 15.01.2007 | 15 | Box-girder bridge | Rv680 |
Engeløy | 548 m | 18 | Rv835 | |||||
Sundøy | 538 m | 298 m | 09.08.2003 | 18 | Leirfjord. World's longest cantilever bridge | |||
New Minnesund | 532 m | 90 m | 9 | 15 m | 1993 | 2 | Plate-girder bridge | E6 |
Stokkøy | 525 m | 206 m | 6 | 30 m | 2000 | 16 | Cantilever bridge | Rv723 |
Sommarøy | 522 m | 19 | Fv |
Warm thanks to:
Road viaducts and bridges in Norway < 500 m
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
Comments and questions to: Eugenio A. Merzagora
© 2012. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on April 30, 2015